1 | 2 | T | |
---|---|---|---|
Mississippi Brilla FC | 1 | 3 | 4 |
SIMA Aguilas | 2 | 1 | 3 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
Javen Palmer | 68 | 1 | 0 | 1 | 0 | 0 | 0 | |
Samuel Choi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Sinclaire Sandy | 90 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Angelo Kelly | 90 | 0 | 0 | 2 | 0 | 1 | 0 |
5 | Jacob Alatorre | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Thomas Vancaeyezeele | 90 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | André De Giorgi | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Carlos Garces | 90 | 1 | 2 | 2 | 0 | 0 | 0 |
10 | Thibaut Bourrier | 62 | 0 | 0 | 1 | 0 | 1 | 0 |
11 | Connor Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Richard Bryan | 90 | 1 | 0 | 2 | 0 | 1 | 0 |
20 | Chakib Hocine | 90 | 1 | 0 | 1 | 0 | 0 | 0 |
21 | Guillaume Campos | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
22 | Jordan Skelton | 90 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 4 | 3 | 11 | 0 | 4 | 0 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
Mauriq Patrick Hill | 45 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elliott Langlois | 56 | 0 | 0 | 0 | 0 | 0 | 0 | |
Justin Malou | 45 | 0 | 0 | 1 | 0 | 0 | 0 | |
Esteban Alonso Calvo Oreamuno | 89 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leonardo Novaes | 90 | 0 | 0 | 0 | 0 | 1 | 1 | |
Joao Victor De Mello Ramalho | 34 | 0 | 0 | 2 | 0 | 0 | 0 | |
Penn Ikechukwu Orji | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |
Rafael Santos | 90 | 1 | 1 | 2 | 0 | 0 | 0 | |
David Graydon | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Malick Sarr Mbaye | 90 | 1 | 0 | 1 | 0 | 0 | 1 | |
Dennis Zapata | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Santiago Patino | 90 | 0 | 0 | 1 | 0 | 1 | 0 | |
Bruno Felipe Serbena Lapa | 90 | 1 | 0 | 1 | 0 | 0 | 0 | |
Totals | 3 | 1 | 9 | 0 | 2 | 2 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
1 | Jordan Bell | 90 | 3 | 1 | 0 | .250 | 3.00 |
Totals | 3 | 1 | 0 | .250 | 3.00 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
Federico Barrios Rubio | 90 | 4 | 4 | 0 | .500 | 4.00 | |
Totals | 4 | 4 | 0 | .500 | 4.00 |
Southern Conference Semifinal