1 | 2 | T | |
---|---|---|---|
FC Miami City | 1 | 0 | 1 |
OKC Energy U23 | 0 | 0 | 0 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
3 | Zakariae Merzouk | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | Ethan Sonis | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kevin Warton | 90 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Kevin Coiffic | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Yerandy Suarez | 22 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | Mohamed Kourouma | 90 | 0 | 0 | 6 | 0 | 0 | 0 |
14 | Abderraouf Ouled Abdallah | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jonathan Padjen | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Chistopher Davis | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Hamza Mourchid | 79 | 1 | 0 | 4 | 0 | 0 | 0 |
20 | Jon Colino | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jonathan Parpeix | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mouhoub Merabet | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Naim Hamdi | 83 | 0 | 1 | 0 | 0 | 1 | 0 |
Totals | 1 | 1 | 13 | 0 | 1 | 0 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
Frederick Amankona | 59 | 0 | 0 | 1 | 0 | 0 | 0 | |
Max Gunderson | 77 | 0 | 0 | 0 | 0 | 0 | 0 | |
Willian Hopfner | 45 | 0 | 0 | 1 | 0 | 0 | 0 | |
Christian Duarte | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alec Felix | 77 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Haynes Jordan | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Julio Moncada | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Eric Leonard | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Luka Prpa | 31 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | Tamupiwa Dimairo | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Christian Okeke | 68 | 0 | 0 | 1 | 0 | 0 | 0 |
22 | Caio Ruiz | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Fernando Machado | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jacob VanCompernolle | 90 | 0 | 0 | 1 | 0 | 0 | 0 |
26 | Ty Mobley | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | William Roberts | 90 | 0 | 0 | 2 | 0 | 0 | 0 |
Totals | 0 | 0 | 7 | 0 | 0 | 0 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
1 | Mehdi Taieb | 90 | 0 | 0 | 0 | .000 | 0.00 |
Totals | 0 | 0 | 0 | .000 | 0.00 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
1 | Eric Dick | 90 | 1 | 4 | 0 | .800 | 1.00 |
Totals | 1 | 4 | 0 | .800 | 1.00 |
Southern Conference Semifinal