| 1 | 2 | T | |
|---|---|---|---|
| Long Island Rough Riders | 0 | 1 | 1 |
| Charlotte Eagles | 1 | 0 | 1 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Tyler Botte | 45 | 0 | 0 | 0 | 0 | 0 | 0 | |
| River Seybolt | 50 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Friend | 38 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Suchecki | 70 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Arthur Bosua | 112 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Thomas Wharf | 120 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Castanheira | 120 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shaun Foster | 120 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Sloan | 120 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Bedoya | 120 | 1 | 0 | 4 | 0 | 0 | 0 | |
| Andre Morrison | 120 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Junior Rosero | 75 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Justin Carfora | 120 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dylan Nealis | 120 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 10 | 0 | 0 | 0 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1 | James Pyle | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Curren Page | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Douglas Oliveira | 120 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Jovan Petrovic | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kelvin Omondi | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Williams | 120 | 1 | 0 | 2 | 0 | 0 | 0 |
| 9 | Kosi Nwafornso | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mthokozisi (Ashley) Sibisi | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Giovani Bejarano Navia | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Shavon John-Brown | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mutaya Mwape | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Joao Costa | 48 | 0 | 0 | 3 | 0 | 0 | 0 |
| 22 | Hazeley Pyle | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Foster Appiah | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | David Koloko | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 6 | 0 | 0 | 0 |
| # | Name | MIN | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| Dylan Castanheira | 120 | 1 | 5 | 0 | .833 | 0.75 | |
| Totals | 1 | 5 | 0 | .833 | 0.75 |
| # | Name | MIN | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 1 | James Pyle | 120 | 1 | 5 | 0 | .833 | 0.75 |
| Totals | 1 | 5 | 0 | .833 | 0.75 |
Eastern Conference Final