1 | 2 | T | |
---|---|---|---|
Long Island Rough Riders | 0 | 2 | 2 |
Myrtle Beach Mutiny | 0 | 0 | 0 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
Daniel Gwyther | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matthew Sloan | 67 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andre Morrison | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |
Daniel Friend | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Justin Carfora | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |
Shaun Foster | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thomas Wharf | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arthur Bosua | 87 | 1 | 0 | 2 | 0 | 0 | 0 | |
Tyler Botte | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
Daniel Bedoya | 80 | 0 | 0 | 2 | 0 | 0 | 0 | |
Dylan Castanheira | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Junior Rosero | 32 | 1 | 0 | 1 | 0 | 0 | 0 | |
Colin Murphy | 90 | 0 | 0 | 2 | 0 | 0 | 0 | |
Thomas Suchecki | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dylan Nealis | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 2 | 1 | 9 | 0 | 0 | 0 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
Michael Lightbourne | 60 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ridge Robinson | 76 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cylus Sandoval | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
Neil Hlavaty | 51 | 0 | 0 | 1 | 0 | 0 | 0 | |
Erich Marscheider | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jon Ander Ibarrondo | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
Frantz-Rooby Dalusma | 40 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicholas Marcano | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Nelson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brahan Gamarra | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joao Delgado | 51 | 0 | 0 | 2 | 0 | 0 | 0 | |
WIlfred Williams | 40 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tobenna Uzo | 90 | 0 | 0 | 5 | 0 | 0 | 0 | |
Yuta Yamamoto | 39 | 0 | 0 | 0 | 0 | 0 | 0 | |
Benjamin Strong | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Peprah | 60 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ricardo Gomez | 71 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 0 | 0 | 8 | 0 | 0 | 0 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
Dylan Castanheira | 90 | 0 | 4 | 0 | 1.000 | 0.00 | |
Totals | 0 | 4 | 0 | 1.000 | 0.00 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
Erich Marscheider | 90 | 2 | 3 | 0 | .600 | 2.00 | |
Totals | 2 | 3 | 0 | .600 | 2.00 |
Eastern Conference Semifinal