1 | 2 | T | |
---|---|---|---|
Long Island Rough Riders | 2 | 2 | 4 |
New York Red Bulls U23 | 0 | 1 | 1 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
Arthur Bosua | 90 | 0 | 1 | 5 | 0 | 0 | 0 | |
Daniel Friend | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Thomas Wharf | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shaun Foster | 90 | 0 | 0 | 0 | 0 | 1 | 0 | |
Justin Carfora | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dylan Nealis | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Gwyther | 45 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Bedoya | 90 | 1 | 1 | 1 | 0 | 0 | 0 | |
Rocco D'Arcangelo | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
Junior Rosero | 89 | 1 | 0 | 5 | 0 | 0 | 0 | |
Tyler Botte | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matthew Sloan | 45 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thomas Suchecki | 78 | 1 | 0 | 4 | 0 | 0 | 0 | |
Totals | 4 | 2 | 16 | 0 | 1 | 0 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
3 | JARED STROUD | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | HENRY MARTIN | 90 | 0 | 0 | 2 | 0 | 0 | 0 |
7 | Daniel Bowkett | 22 | 1 | 0 | 2 | 0 | 0 | 0 |
8 | CHRISTOPHER LEMA | 68 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | Jose Aguinaga | 90 | 0 | 0 | 3 | 0 | 0 | 0 |
14 | Brian White | 90 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | ETHAN LOCHNER | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Michael Kapitula | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jared Gilbey | 68 | 0 | 0 | 1 | 0 | 0 | 0 |
21 | Mason Deeds | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | ZACH KNUDSON | 90 | 0 | 1 | 7 | 0 | 0 | 0 |
28 | Sean Teixeira | 90 | 0 | 0 | 1 | 0 | 0 | 0 |
31 | Fabio De Sousa | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Collyns Laokandi | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 18 | 0 | 0 | 0 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
Dylan Castanheira | 90 | 1 | 5 | 0 | .833 | 1.00 | |
Totals | 1 | 5 | 0 | .833 | 1.00 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
1 | Benjamin Lundgaard | 90 | 4 | 6 | 0 | .600 | 4.00 |
Totals | 4 | 6 | 0 | .600 | 4.00 |
Eastern Conference Play-in