skip navigation
FC Golden State Force
GSF
3 - 3 Final
FRS
Fresno Fuego
1 2 T
FC Golden State Force 2 1 3
Fresno Fuego 2 1 3

Scoring Summary

    • NO SCORE

FC Golden State Force Individuals

# Name MIN G A SH SOG YC RC
Leonardo Nogueira 39 0 0 0 0 0 0
Rhuan Alvarenga 9 0 0 0 0 0 0
Moja Hale 6 0 0 0 0 0 0
Caleb Candelaria 9 0 0 0 0 0 0
Gabriel Costa 9 0 0 0 0 0 0
Eshel Chardon 21 0 0 0 0 0 0
Luis Najera 42 0 0 0 0 0 0
Mark Verso 90 1 0 1 0 0 0
Jose Carrera-Garcia 90 1 1 1 0 0 0
Pedro Fonseca 90 1 1 1 0 0 0
Camille Kamdem 69 0 0 0 0 0 0
Dominic Oduro 81 0 0 0 0 0 0
Gabriel Silva 90 0 0 0 0 0 0
Elan Koenig 84 0 0 0 0 0 0
Gregory Salazar 81 0 0 0 0 0 0
Totals 3 2 3 0 0 0

Fresno Fuego Individuals

# Name MIN G A SH SOG YC RC
Fellipe Souza 26 1 0 0 0 1 0
Anthony Velarde 45 0 0 2 0 0 0
Anthony Torres 6 0 0 0 0 0 0
Alex Culwell 24 0 0 0 0 0 0
Carlos Valdovinos 2 0 0 0 0 0 0
Jason Eng 1 0 0 0 0 0 0
Milton Blanco 88 0 0 0 0 0 0
Renato Bustamante 66 1 0 2 0 0 0
Jose Cuevas 84 0 1 3 0 0 0
Abraham Campos 90 0 0 0 0 1 0
Joey Chica 45 1 0 1 0 0 0
Diego Casillas 64 0 1 1 0 0 0
Sergi Nus 90 0 0 0 0 0 0
Elijah Martin 90 0 0 1 0 0 0
Trevor Spurgeon 90 0 0 0 0 0 0
Andres Rios 90 0 1 0 0 0 0
Totals 3 3 10 0 2 0

FC Golden State Force Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Jose Miranda 90 3 3 0 .500 3.00
Totals 3 3 0 .500 3.00

Fresno Fuego Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Agustin Rey 90 3 0 0 .000 3.00
Totals 3 0 0 .000 3.00

Game Details

  • 149253904460
  • Chukchansi Park