skip navigation
FC Tucson
TUC
4 - 1 Final
BYU
BYU Cougars
1 2 T
FC Tucson 2 2 4
BYU Cougars 0 1 1

Scoring Summary

    • 1st Half
    • TUC
    • BYU
    • 0:29
    • FC Tucson
    • M. Perez
    • 1
    • 0
    • 0:39
    • FC Tucson
    • M. Perez
    • 2
    • 0
    • 2nd Half
    • TUC
    • BYU
    • 1:04
    • FC Tucson
    • W. Delmonte
    • 3
    • 0
    • 1:21
    • BYU Cougars
    • C. Fordham
    • 3
    • 1
    • 1:29
    • FC Tucson
    • A. Pinheiro
    • 4
    • 1

FC Tucson Individuals

# Name MIN G A SH SOG YC RC
Kareem Banton 12 0 0 0 0 0 0
Robert Ferrer 90 1 0 2 0 0 0
Aaron Herrera 90 0 0 0 0 0 0
Erik Virgen 31 0 0 0 0 0 0
0 Lucas Vallilo 0 0 0 0 0 0 0
2 Sebastián Pineda 45 0 0 0 0 0 0
3 Gordon Hall 45 0 0 0 0 0 0
7 Tate Schmitt 90 0 0 3 0 0 0
8 Kevin Partida 45 0 0 1 0 1 0
9 Ozzie Ramos 45 0 0 1 0 0 0
11 Romario Georgis 59 0 0 1 0 0 0
12 Moshe Perez 78 2 0 3 0 0 0
15 Austin Polster 45 0 0 0 0 0 0
19 Afonso Pinheiro 45 1 0 2 0 0 0
21 Kyle Van Alstine 90 0 0 0 0 1 0
24 Nicolas Harguindeguy 90 0 0 2 0 1 0
Totals 4 0 15 0 3 0

BYU Cougars Individuals

# Name MIN G A SH SOG YC RC
Ace Phillips 0 0 0 0 0 0 0
2 Daniel Fankhauser 90 0 0 3 0 0 0
3 Connor Fordham 90 1 0 2 0 1 0
4 Joshua Hunter 89 0 0 5 0 0 0
5 Jessey Hein 19 0 0 1 0 0 0
6 Tanner Whitworth 90 0 0 0 0 0 0
8 Jacob Miles 90 0 0 0 0 0 0
11 Payden Pemberton 56 0 0 1 0 0 0
12 Lawrence Scott 45 0 0 0 0 0 0
13 Emmanuel Jr. Lartey 1 0 0 0 0 0 0
14 Taylor Fankhauser 90 0 0 2 0 0 0
15 Christian Guthrie 34 0 0 0 0 0 0
16 Jacob Buhler 45 0 0 1 0 1 0
17 Matthew Kurtz 45 0 0 0 0 0 0
21 Keone Kapisi 89 0 0 0 0 0 0
22 Isaac Liptrott 45 0 0 0 0 0 0
Totals 1 0 15 0 2 0

FC Tucson Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Luis Barraza 90 1 7 0 .875 1.00
Totals 1 7 0 .875 1.00

BYU Cougars Goalkeepers

# Name MIN GA SV PKSV SV% GAA
29 Richard LeSueur 90 4 3 0 .429 4.00
Totals 4 3 0 .429 4.00

Game Details

  • 149253904446
  • BYU South Field