skip navigation
FC Tucson
TUC
2 - 1 Final
BYU
BYU Cougars
1 2 T
FC Tucson 2 0 2
BYU Cougars 0 1 1

Scoring Summary

    • 1st Half
    • TUC
    • BYU
    • 0:19
    • FC Tucson
    • A. Pinheiro
    • 1
    • 0
    • 0:38
    • FC Tucson
    • M. Perez - Assist: A. Pinheiro
    • 2
    • 0
    • 2nd Half
    • TUC
    • BYU
    • 0:55
    • BYU Cougars
    • C. Tobler - Assists: T. Fankhauser, K. Kapisi
    • 2
    • 1

FC Tucson Individuals

# Name MIN G A SH SOG YC RC
Aaron Herrera 90 0 0 0 0 1 0
Robert Ferrer 27 0 0 0 0 0 0
Erik Virgen 23 0 0 0 0 0 0
Kareem Banton 82 0 0 0 0 0 0
2 Sebastián Pineda 18 0 0 0 0 0 0
3 Gordon Hall 90 0 0 0 0 0 0
7 Tate Schmitt 89 0 0 0 0 1 0
8 Kevin Partida 85 0 0 1 0 0 0
9 Ozzie Ramos 63 0 0 0 0 1 0
11 Romario Georgis 1 0 0 0 0 0 0
12 Moshe Perez 67 1 0 2 0 1 0
15 Austin Polster 90 0 0 1 0 0 0
19 Afonso Pinheiro 77 1 0 3 0 0 0
21 Kyle Van Alstine 6 0 0 0 0 1 0
23 Kalem Scott 0 0 0 0 0 0 0
24 Nicolas Harguindeguy 23 0 0 0 0 0 0
Totals 2 0 7 0 5 0

BYU Cougars Individuals

# Name MIN G A SH SOG YC RC
2 Daniel Fankhauser 8 0 0 1 0 0 0
3 Connor Fordham 0 0 0 1 0 0 0
4 Joshua Hunter 0 0 0 1 0 1 0
5 Jessey Hein 82 0 0 2 0 1 0
6 Tanner Whitworth 0 0 0 1 0 0 0
10 Christian Tobler 0 1 0 2 0 0 0
11 Payden Pemberton 0 0 0 1 0 0 0
12 Lawrence Scott 0 0 0 0 0 0 0
14 Taylor Fankhauser 0 0 1 0 0 0 0
17 Matthew Kurtz 0 0 0 1 0 0 0
21 Keone Kapisi 0 0 1 0 0 0 0
Totals 1 2 10 0 2 0

FC Tucson Goalkeepers

No Data Available

BYU Cougars Goalkeepers

# Name MIN GA SV PKSV SV% GAA
24 Brenden Ottman 90 2 2 0 .500 2.00
Totals 2 2 0 .500 2.00

Game Details

  • 149253904441
  • BYU South Field