skip navigation
Flint City Bucks
FCB
1 - 0 Final
KWU
K-W United FC
1 2 T
Flint City Bucks 0 1 1
K-W United FC 0 0 0

Scoring Summary

    • 1st Half
    • FCB
    • KWU
    • NO SCORE
    • 0
    • 0
    • 2nd Half
    • FCB
    • KWU
    • 1:29
    • Flint City Bucks
    • J. Haupt - Assist: J. Timmer
    • 1
    • 0

Flint City Bucks Individuals

# Name MIN G A SH SOG YC RC
Jared Timmer 90 0 1 0 0 0 0
Nyal Higgins 5 0 0 0 0 0 0
Kyle Thomson 90 0 0 0 0 0 0
Gael Kisombe 5 0 0 0 0 0 0
Austin Ricci 85 0 0 0 0 0 0
Nick Walker 90 0 0 0 0 0 0
Daniel de Oliveira 87 0 0 0 0 0 0
Jamie Carey-Morrell 90 0 0 0 0 0 0
James Haupt 18 1 0 0 0 0 0
Jacob Bevan 0 0 0 0 0 0 0
Brad Dunwell 90 0 0 0 0 1 0
Naeem Charles 3 0 0 0 0 0 0
Danilo Markovic 90 0 0 0 0 0 0
Alexi Souahy 90 0 0 0 0 0 0
Jordon Snell 72 0 0 0 0 0 0
Totals 1 1 0 0 1 0

K-W United FC Individuals

# Name MIN G A SH SOG YC RC
Justin Springer 90 0 0 0 0 0 0
Charles Novoth 90 0 0 0 0 0 0
Ismael Longo 90 0 0 0 0 0 0
Liam Callahan 90 0 0 0 0 0 0
Munir Saleh 90 0 0 0 0 0 0
Mathieu Laurent 90 0 0 0 0 0 0
Jiro Barriga 90 0 0 0 0 0 0
Wesley Cain 26 0 0 0 0 0 0
Darren Rios 64 0 0 0 0 0 0
Ken Krolicki 90 0 0 0 0 0 0
Jannik Loebe 90 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Flint City Bucks Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Drew Shepherd 90 0 2 0 1.000 0.00
Totals 0 2 0 1.000 0.00

K-W United FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Scott Levene 90 1 0 0 .000 1.00
Totals 1 0 0 .000 1.00

Game Details

  • 149253904382
  • Wilfrid Laurier University