skip navigation
Cincinnati Dutch Lions
CIN
3 - 0 Final
DCR
Derby City Rovers
1 2 T
Cincinnati Dutch Lions 2 1 3
Derby City Rovers 0 0 0

Scoring Summary

    • 1st Half
    • CIN
    • DCR
    • 0:11
    • Cincinnati Dutch Lions
    • A. Smythe - Assist: J. Dingjan
    • 1
    • 0
    • 0:37
    • Cincinnati Dutch Lions
    • J. Leddy
    • 2
    • 0
    • 2nd Half
    • CIN
    • DCR
    • 0:50
    • Cincinnati Dutch Lions
    • A. Smythe - Assist: J. Dingjan
    • 3
    • 0

Cincinnati Dutch Lions Individuals

# Name MIN G A SH SOG YC RC
1 Zeus de La Paz 90 0 0 0 0 0 0
3 Charles Rolls 86 0 0 0 0 0 0
4 Keyarash Namjoupanah 90 0 0 0 0 0 0
5 Patrick Nuss 28 0 0 0 0 0 0
6 Arthur Rogers 1 0 0 0 0 0 0
7 Oliver Korngor 13 0 0 1 0 0 0
8 Kevin Barajas 69 0 0 2 0 0 0
10 Jesse Dingjan 90 0 2 2 0 0 0
11 Samuel DeRoy 62 0 0 0 0 0 0
13 Austin Smythe 56 2 0 3 0 0 0
18 Peguy Ngatcha 77 0 0 5 0 0 0
20 Michael Millay 90 0 0 0 0 0 0
25 Jamie Leddy 90 1 0 2 0 0 0
26 Boris Rasevic 89 0 0 0 0 0 0
30 Patrick Guier 21 0 0 0 0 1 0
31 Christian Sosnowski 4 0 0 0 0 0 0
33 Kabba-Modou Cham 34 0 0 1 0 0 0
Totals 3 2 16 0 1 0

Derby City Rovers Individuals

# Name MIN G A SH SOG YC RC
GeongMyeong Kim 13 0 0 0 0 0 0
Yudai Tashiro 45 0 0 2 0 0 0
Suleiman Khan 10 0 0 0 0 0 0
Ahmed Osman 90 0 0 0 0 0 0
Irvin Machote 66 0 0 0 0 0 0
David Ibrahimkadic 31 0 0 0 0 0 0
Igor Ibrahimkadic 59 0 0 1 0 0 0
Brett Royster 24 0 0 0 0 0 0
Michael Lobbo 21 0 0 1 0 0 0
Nigel Seidu 45 0 0 0 0 0 0
Brooks Thompson 90 0 0 0 0 0 0
Cory Thomas 77 0 0 0 0 0 0
Campbell Weyland 90 0 0 1 0 0 0
Greg Fischer 69 0 0 0 0 0 0
Moustapha Fofana 90 0 0 0 0 1 0
Jack Fasteen 80 0 0 0 0 0 0
Walker Andriot 90 0 0 1 0 0 0
Totals 0 0 6 0 1 0

Cincinnati Dutch Lions Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Zeus de La Paz 90 0 2 0 1.000 0.00
Totals 0 2 0 1.000 0.00

Derby City Rovers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Brooks Thompson 90 3 7 0 .700 3.00
Totals 3 7 0 .700 3.00

Game Details

  • 149253904355
  • Woehrle Athletic Complex