skip navigation
FA Euro New York
FAE
0 - 1 Final
OCN
Ocean City Nor'easters
1 2 T
FA Euro New York 0 0 0
Ocean City Nor'easters 1 0 1

Scoring Summary

    • 1st Half
    • FAE
    • OCN
    • 4:00
    • Ocean City Nor'easters
    • M. Hemmings - Assist: A. Barrett
    • 0
    • 1
    • 2nd Half
    • FAE
    • OCN
    • NO SCORE
    • 0
    • 1

FA Euro New York Individuals

# Name MIN G A SH SOG YC RC
Robert Gomez 90 0 0 0 0 0 0
2 Ben Marcu 33 0 0 2 0 0 0
4 Conor McGlynn 90 0 0 0 0 0 0
9 Jason Lampkin 90 0 0 1 0 0 0
10 Alexis Santa 56 0 0 1 0 0 0
11 Alberto Rebecca 83 0 0 0 0 0 0
12 Nico Kjaer Anderson 90 0 0 0 0 0 0
13 Adam Marcu 34 0 0 0 0 0 0
14 Brandon Igiehon 67 0 0 0 0 0 0
17 Charlie Ledula 90 0 0 0 0 1 0
18 Marco Cardo 7 0 0 0 0 0 0
21 Leo Folla 90 0 0 0 0 0 0
27 Juan David Dominguez 57 0 0 0 0 0 0
Totals 0 0 4 0 1 0

Ocean City Nor'easters Individuals

# Name MIN G A SH SOG YC RC
Tyler Collishaw 28 0 0 0 0 0 0
John Schroeder 24 0 0 0 0 0 0
Fredlin Mompremier 28 0 0 0 0 1 0
Ismael Noumansana 14 0 0 0 0 0 0
john manga 76 0 0 0 0 0 0
akiel barrett 62 0 1 0 0 1 0
Frantzly Zepharin 66 0 0 0 0 1 0
Ignacio Tellechea 62 0 0 0 0 0 0
Max Hemmings 90 1 0 0 0 0 0
Nicolas Spielman 90 0 0 0 0 0 0
Fraser Colmer 90 0 0 0 0 0 0
Daniel Nimmo 90 0 0 0 0 1 0
Daniel Kozma 90 0 0 0 0 0 0
Nikola Fimic 90 0 0 0 0 0 0
Totals 1 1 0 0 4 0

FA Euro New York Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Brian McPartland 90 1 5 0 .833 1.00
Totals 1 5 0 .833 1.00

Ocean City Nor'easters Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Todd Morton 90 0 1 0 1.000 0.00
Totals 0 1 0 1.000 0.00

Game Details

  • 149253904335
  • Carey Stadium