skip navigation
Ocean City Nor'easters
OCN
2 - 1 Final
NVF
Northern Virginia FC
1 2 T
Ocean City Nor'easters 2 0 2
Northern Virginia FC 1 0 1

Scoring Summary

    • 1st Half
    • OCN
    • NVF
    • 28:00
    • Ocean City Nor'easters
    • F. Mompremier - Assist: I. Noumansana
    • 1
    • 0
    • 37:00
    • Northern Virginia FC
    • L. Long - Assist: C. Taylor
    • 1
    • 1
    • 39:00
    • Ocean City Nor'easters
    • F. Mompremier
    • 2
    • 1
    • 2nd Half
    • OCN
    • NVF
    • NO SCORE
    • 2
    • 1

Ocean City Nor'easters Individuals

# Name MIN G A SH SOG YC RC
Fredlin Mompremier 71 2 0 3 0 0 0
Todd Morton 90 0 0 0 0 0 0
akiel barrett 19 0 0 2 0 0 0
Nicholas Hanuscin 4 0 0 1 0 0 0
Robert Gillin 16 0 0 1 0 0 0
daniel brandt 11 0 0 0 0 1 0
Francisco Neto 8 0 0 0 0 0 0
patrick fallon 0 0 0 0 0 0 0
Ismael Noumansana 74 0 1 2 0 0 0
Ignacio Tellechea 82 0 0 2 0 0 0
Tyler Collishaw 79 0 0 2 0 0 0
Max Hemmings 90 0 0 0 0 0 0
John Schroeder 86 0 0 0 0 0 0
Fraser Colmer 90 0 0 0 0 0 0
Daniel Kozma 90 0 0 0 0 0 0
Nikola Fimic 90 0 0 0 0 0 0
Totals 2 1 13 0 1 0

Northern Virginia FC Individuals

# Name MIN G A SH SOG YC RC
William Zarco 11 0 0 0 0 0 0
Carlos Vasquez 90 0 0 1 0 0 0
Charles Taylor 79 0 1 2 0 1 0
Ahmed Sheta 90 0 0 2 0 0 0
Fernando Morales 0 0 0 0 0 0 0
Shaun McKenna 63 0 0 0 0 0 0
Lewis Long 90 1 0 1 0 0 0
Lucas Kenzi 90 0 0 0 0 0 0
Graydon Hester 90 0 0 2 0 0 0
Connor Hester 0 0 0 0 0 0 0
William Cooke 27 0 0 2 0 0 0
0 Sean Connolly 0 0 0 0 0 0 0
Kyle Clemens 0 0 0 0 0 0 0
Brandon Clegg 90 0 0 1 0 0 0
Fombod Chunga 11 0 0 1 0 0 0
Soheyl Ali Pour Rafi 90 0 0 0 0 0 0
Akingbolabo "Daniel" Akinkoye 79 0 0 1 0 0 0
31 William Bush 90 0 0 0 0 0 0
Totals 1 1 13 0 1 0

Ocean City Nor'easters Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Todd Morton 90 1 6 0 .857 1.00
Totals 1 6 0 .857 1.00

Northern Virginia FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
31 William Bush 90 2 7 0 .778 2.00
Totals 2 7 0 .778 2.00

Game Details

  • 149253904267
  • Evergreen Sportsplex