skip navigation
Derby City Rovers
DCR
0 - 3 Final
CIN
Cincinnati Dutch Lions
1 2 T
Derby City Rovers 0 0 0
Cincinnati Dutch Lions 2 1 3

Scoring Summary

    • 1st Half
    • DCR
    • CIN
    • 0:12
    • Cincinnati Dutch Lions
    • R. Melink - Assist: M. Millay
    • 0
    • 1
    • 0:42
    • Cincinnati Dutch Lions
    • R. Melink - Assist: B. Rasevic
    • 0
    • 2
    • 2nd Half
    • DCR
    • CIN
    • 0:54
    • Cincinnati Dutch Lions
    • J. Dingjan
    • 0
    • 3

Derby City Rovers Individuals

# Name MIN G A SH SOG YC RC
Ahmed Osman 45 0 0 0 0 0 0
Mason George 13 0 0 0 0 0 0
Yudai Tashiro 90 0 0 1 0 0 0
Kenny Doublette 90 0 0 1 0 0 0
Nigel Seidu 45 0 0 0 0 0 0
GeongMyeong Kim 45 0 0 1 0 0 0
Moustapha Fofana 77 0 0 1 0 0 0
Lucas Canineu 32 0 0 0 0 0 0
Jean-Phillipe Rutabayiro 90 0 0 0 0 1 0
Irvin Machote 90 0 0 0 0 0 0
Jack Fasteen 90 0 0 0 0 0 0
Liam Bennett 45 0 0 0 0 0 0
Brett Royster 21 0 0 0 0 0 0
David Ibrahimkadic 58 0 0 0 0 0 0
Igor Ibrahimkadic 45 0 0 0 0 0 0
Campbell Weyland 45 0 0 0 0 0 0
Totals 0 0 4 0 1 0

Cincinnati Dutch Lions Individuals

# Name MIN G A SH SOG YC RC
Jeremy de Hoog 13 0 0 0 0 0 0
Kennedy Nwabia 21 0 0 2 0 0 0
Joseph Furry 8 0 0 0 0 0 0
3 Charles Rolls 90 0 0 0 0 1 0
4 Keyarash Namjoupanah 90 0 0 0 0 0 0
5 Patrick Nuss 4 0 0 0 0 0 0
8 Kevin Barajas 65 0 0 0 0 0 0
10 Jesse Dingjan 77 1 0 1 0 0 0
11 Samuel DeRoy 18 0 0 0 0 0 0
12 Haggi Amirally 25 0 0 0 0 0 0
13 Austin Smythe 69 0 0 5 0 0 0
18 Peguy Ngatcha 82 0 0 1 0 0 0
20 Michael Millay 90 0 1 0 0 0 0
24 Ryan Melink 72 2 0 3 0 0 0
25 Jamie Leddy 90 0 0 1 0 0 0
26 Boris Rasevic 86 0 1 1 0 0 0
Totals 3 2 14 0 1 0

Derby City Rovers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Chandler Gaunce 90 3 6 0 .667 3.00
Totals 3 6 0 .667 3.00

Cincinnati Dutch Lions Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Zeus de La Paz 90 0 3 0 1.000 0.00
Totals 0 3 0 1.000 0.00

Game Details

  • 149253904255
  • Gettler Stadium