skip navigation
FC Boulder U23
FCB
1 - 3 Final
BYU
BYU Cougars
1 2 T
FC Boulder U23 0 1 1
BYU Cougars 1 2 3

Scoring Summary

    • 1st Half
    • FCB
    • BYU
    • 42:00
    • BYU Cougars
    • C. Tobler - Assists: P. Pemberton, L. Scott
    • 0
    • 1
    • 2nd Half
    • FCB
    • BYU
    • 47:50
    • BYU Cougars
    • P. Pemberton - Assists: C. Fordham, T. Whitworth
    • 0
    • 2
    • 49:20
    • BYU Cougars
    • P. Pemberton - Assists: C. Fordham, C. Tobler
    • 0
    • 3
    • 74:30
    • FC Boulder U23
    • E. Thomsen
    • 1
    • 3

FC Boulder U23 Individuals

# Name MIN G A SH SOG YC RC
Ryosuke Kinoshita 0 0 0 1 0 0 0
Keenan Amer 83 0 0 0 0 0 0
Joel Frykholm 10 0 0 0 0 0 0
Kwaku Amoah 32 0 0 0 0 0 0
John Ingham 32 0 0 2 0 0 0
Cormac Noel 61 0 0 0 0 0 0
Leigh Veidman 93 0 0 3 0 1 0
Kristian Piippo 10 0 0 1 0 1 0
Joash Sutherland 83 0 0 0 0 0 0
Santiago Valez 93 0 0 1 0 0 0
Emil Thomsen 93 1 0 1 0 0 0
Gabriel Quesada 61 0 0 2 0 0 0
Enda O'Neill 93 0 0 0 0 0 0
Jon-Michael Perkins 93 0 0 0 0 0 0
Theodore Hooker 93 0 0 0 0 0 0
Totals 1 0 11 0 2 0

BYU Cougars Individuals

# Name MIN G A SH SOG YC RC
3 Connor Fordham 48 0 2 0 0 0 0
4 Joshua Hunter 59 0 0 0 0 0 0
5 Jessey Hein 55 0 0 0 0 0 0
6 Tanner Whitworth 86 0 0 0 0 0 0
7 Cameron McLaughlin 34 0 0 1 0 0 0
8 Jacob Miles 38 0 0 0 0 0 0
10 Christian Tobler 93 1 0 2 0 0 0
11 Payden Pemberton 67 2 1 2 0 0 0
12 Lawrence Scott 93 0 0 0 0 0 0
13 Emmanuel Jr. Lartey 81 0 0 0 0 0 0
14 Taylor Fankhauser 93 0 0 1 0 0 0
15 Christian Guthrie 26 0 0 1 0 0 0
16 Jacob Buhler 12 0 0 0 0 0 0
17 Matthew Kurtz 93 0 0 0 0 0 0
21 Keone Kapisi 45 0 0 1 0 0 0
22 Isaac Liptrott 7 0 0 0 0 0 0
Totals 3 3 8 0 0 0

FC Boulder U23 Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Theodore Hooker 93 1 4 0 .800 0.97
Totals 1 4 0 .800 0.97

BYU Cougars Goalkeepers

# Name MIN GA SV PKSV SV% GAA
29 Richard LeSueur 93 1 5 0 .833 0.97
Totals 1 5 0 .833 0.97

Game Details

  • 149253904252
  • BYU South Field