skip navigation
Weston FC
WES
3 - 0 Final
PB
Palm Beach Suns FC
1 2 T
Weston FC 0 3 3
Palm Beach Suns FC 0 0 0

Scoring Summary

    • 1st Half
    • WES
    • PB
    • 30:00
    • Palm Beach Suns FC
    • Y. Koffi - Assist: M. Mclennon
    • 0
    • 1
    • 43:00
    • Palm Beach Suns FC
    • Y. Koffi - Assist: L. Ferreira
    • 0
    • 2
    • 2nd Half
    • WES
    • PB
    • 60:00
    • Weston FC
    • 1
    • 2

Weston FC Individuals

# Name MIN G A SH SOG YC RC
Matias Barraza 45 0 0 0 0 0 0
Juan Nunez 12 0 0 1 0 0 0
David Longo 45 0 0 0 0 0 0
Conner Rezende 29 0 0 0 0 0 0
Ryan Shellow 90 0 0 0 0 0 0
Carlos Tellez 78 0 0 0 0 0 0
Zachariah Jones 45 0 0 0 0 0 0
Ricardo Oliveros 61 0 0 0 0 0 0
Alessandro Campoy 90 0 0 0 0 0 0
Andres Cepeda 90 0 0 1 0 0 0
Juan Benedetty 45 0 0 1 0 0 0
Dante Medina-Feil 90 0 0 0 0 0 0
Sebastian Garcia Herreros 90 0 0 0 0 0 0
Adam Hassan 90 0 0 0 0 0 0
Nicolas Perea 90 1 0 2 0 0 0
Totals 1 0 5 0 0 0

Palm Beach Suns FC Individuals

# Name MIN G A SH SOG YC RC
YANICH KOFFI 90 2 0 1 0 0 1
RIELEE MOHSIN 67 0 0 1 0 0 0
LUKE FERREIRA 81 0 0 2 0 0 0
CHRISTOPHER RODRIGUEZ 90 0 1 2 0 0 0
JESUS CASTELLON 90 0 0 2 0 0 0
ALBERTO DIAZ 90 0 0 0 0 0 0
JERRY SAINT-VIL 90 0 0 0 0 0 0
MATTHEW MCLENNON 90 0 1 0 0 1 0
CAMILO CASANOVA 90 0 0 0 0 0 0
SHAWN SANON 77 0 0 0 0 0 0
NATHANIEL HIMES 90 0 0 0 0 0 0
Totals 2 2 8 0 1 1

Weston FC Goalkeepers

No Data Available

Palm Beach Suns FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
NATHANIEL HIMES 90 1 3 0 .750 1.00
Totals 1 3 0 .750 1.00

Game Details

  • 149253904176
  • Central Broward Regional Park