skip navigation
FC Tucson
TUC
5 - 0 Final
FCB
FC Boulder U23
1 2 T
FC Tucson 2 3 5
FC Boulder U23 0 0 0

Scoring Summary

    • 1st Half
    • TUC
    • FCB
    • 40:00
    • FC Tucson
    • W. Delmonte
    • 1
    • 0
    • 45:00
    • FC Tucson
    • M. Perez - Assist: G. Hall
    • 2
    • 0
    • 2nd Half
    • TUC
    • FCB
    • 1:04
    • FC Tucson
    • D. Krutzen - Assist: A. Pinheiro
    • 3
    • 0
    • 52:00
    • FC Tucson
    • M. Perez - Assist: A. Pinheiro
    • 4
    • 0
    • 53:00
    • FC Tucson
    • M. Perez - Assist: W. Delmonte
    • 5
    • 0

FC Tucson Individuals

# Name MIN G A SH SOG YC RC
Kareem Banton 90 0 0 0 0 0 0
2 Sebastián Pineda 58 0 0 0 0 0 0
3 Gordon Hall 90 0 0 0 0 0 0
5 Carl Hinkson 45 0 0 0 0 0 0
9 Wedner Delmonte 90 1 0 1 0 0 0
10 Adam Musovski 45 0 0 0 0 0 0
12 Moshe Perez 58 3 0 3 0 0 0
13 Giovanny Vazquez 32 0 0 0 0 0 0
15 Austin Polster 55 0 0 0 0 0 0
16 Nicolás Solabarrieta 32 0 0 0 0 0 0
19 Afonso Pinheiro 64 0 2 0 0 1 0
20 Daniel Krutzen 73 1 0 1 0 0 0
22 Gavino Carranza 90 0 0 0 0 0 0
23 Kalem Scott 17 0 0 0 0 0 0
24 Nicolas Harguindeguy 26 0 0 0 0 0 0
25 Esteban Berumen 35 0 0 0 0 0 0
Totals 5 2 5 0 1 0

FC Boulder U23 Individuals

# Name MIN G A SH SOG YC RC
Houseman Ryan 13 0 0 0 0 0 0
Corentin Ohlmann 45 0 0 0 0 0 0
Cormac Noel 90 0 0 0 0 0 0
Keenan Amer 75 0 0 0 0 0 0
Emil Thomsen 90 0 0 0 0 0 0
Kristian Piippo 77 0 0 0 0 1 0
Titus Nickson 15 0 0 0 0 0 0
Joash Sutherland 45 0 0 0 0 0 0
Davis Wegmann 17 0 0 0 0 0 0
Ryosuke Kinoshita 90 0 0 2 0 0 0
Philip Hufstader 53 0 0 0 0 0 0
Joel Frykholm 30 0 0 0 0 0 0
Joseph Sanchez 60 0 0 0 0 0 0
Gabriel Quesada 90 0 0 0 0 0 0
Kwaku Amoah 37 0 0 0 0 0 0
Jon-Michael Perkins 73 0 0 0 0 0 0
Totals 0 0 2 0 1 0

FC Tucson Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Lucas Vallilo 90 0 4 0 1.000 0.00
Totals 0 4 0 1.000 0.00

FC Boulder U23 Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Theodore Hooker 90 5 1 0 .167 5.00
Totals 5 1 0 .167 5.00

Game Details

  • 149253904092
  • Pleasant View Soccer Complex