skip navigation
Vancouver TSS FC Rovers
VAN
1 - 3 Final
LAN
Lane United FC
1 2 T
Vancouver TSS FC Rovers 1 0 1
Lane United FC 1 2 3

Scoring Summary

    • 1st Half
    • VAN
    • LAN
    • 0:11
    • Lane United FC
    • J. Jones - Assist: B. Zambrano
    • 0
    • 1
    • 0:38
    • Vancouver TSS FC Rovers
    • M. Camara
    • 1
    • 1
    • 2nd Half
    • VAN
    • LAN
    • 1:04
    • Lane United FC
    • N. Moon
    • 1
    • 2
    • 1:14
    • Lane United FC
    • N. Moon
    • 1
    • 3

Vancouver TSS FC Rovers Individuals

# Name MIN G A SH SOG YC RC
Kristian Yli-Hietanan 75 0 0 0 0 0 0
Joel Waterman 90 0 0 2 0 0 0
Evangelos Boucas 90 0 0 0 0 0 0
Andre Baires 90 0 0 0 0 0 0
Janko Vong 90 0 0 0 0 1 0
Daniel Davidson 15 0 0 1 0 0 0
Takuya Tasaka 18 0 0 0 0 0 0
Karn Phagura 45 0 0 0 0 0 0
Zachary Verhoven 90 0 0 3 0 0 0
Matteo Polisi 72 0 0 1 0 0 0
Jin An 90 0 0 0 0 0 0
Mamadi Camara 90 1 0 1 0 0 0
Connor Hildebrandt 45 0 0 1 0 0 0
Totals 1 0 9 0 1 0

Lane United FC Individuals

# Name MIN G A SH SOG YC RC
Samuel Buzzas 11 0 0 0 0 0 0
Vicente Mora Espinosa 9 0 0 0 0 0 0
Anthony Macchione 19 0 0 0 0 0 0
Hassani Dotson 23 0 0 0 0 0 0
Matthias Binder 21 0 0 0 0 0 0
Nick Moon 71 2 0 1 0 0 0
Jordan Jones 90 1 0 3 0 0 0
Brandon Zambrano 69 0 1 2 0 0 0
Mathew Coffee 90 0 0 0 0 0 0
Jaime Miralles 81 0 0 1 0 0 0
Ismael Fernandez 67 0 0 4 0 0 0
Casey ChubbFertal 90 0 0 0 0 1 0
Jonathan Stadler 90 0 0 0 0 0 0
Sam Tweeton 79 0 0 0 0 1 0
Akeem Ward 90 0 0 0 0 0 0
Totals 3 1 11 0 2 0

Vancouver TSS FC Rovers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Andrew Hicks 90 3 4 0 .571 3.00
Totals 3 4 0 .571 3.00

Lane United FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Joaquin Miralles 90 1 4 0 .800 1.00
Totals 1 4 0 .800 1.00

Game Details

  • 149253904090
  • Willamalane Center