skip navigation
Reading United AC
RDG
2 - 3 Final
NY
New York Red Bulls U23
1 2 T
Reading United AC 0 2 2
New York Red Bulls U23 1 2 3

Scoring Summary

    • 1st Half
    • RDG
    • NY
    • 1:46
    • New York Red Bulls U23
    • J. Aguinaga - Assist: B. White
    • 0
    • 1
    • 2nd Half
    • RDG
    • NY
    • 52:36
    • New York Red Bulls U23
    • B. White
    • 0
    • 2
    • 60:37
    • Reading United AC
    • H. Delhommelle
    • 1
    • 2
    • 64:18
    • New York Red Bulls U23
    • Z. Knudson - Assist: J. Aguinaga
    • 1
    • 3
    • 91:33
    • Reading United AC
    • N. Brown
    • 2
    • 3

Reading United AC Individuals

# Name MIN G A SH SOG YC RC
Neico Regent 1 0 0 0 0 0 0
Joris Ahlinvi 10 0 0 0 0 0 0
1 Benjamin Beaury 90 0 0 0 0 0 0
6 Mo Adams 90 0 0 1 0 0 0
7 Paul Marie 78 0 0 2 0 0 0
8 Zachary Zandi 21 0 0 0 0 0 0
10 Hugo Delhommelle 89 1 0 2 0 0 0
12 JJ Williams 12 1 0 1 0 0 0
13 Evan Finnegan 90 0 0 0 0 1 0
15 William Campbell 70 0 0 0 0 1 0
16 Aaron Molloy 90 0 0 0 0 0 0
17 Marco Micaletto 69 0 0 1 0 0 0
20 Lamine Conte 19 0 0 0 0 1 0
21 Emmanuel Chanis 90 0 0 1 0 0 0
22 Tapfuma Dimairo 80 0 0 0 0 0 0
25 Robert Campbell 90 0 0 0 0 0 0
Totals 2 0 8 0 3 0

New York Red Bulls U23 Individuals

# Name MIN G A SH SOG YC RC
2 Markus Fjortoft 90 0 0 0 0 0 0
4 Kevin Politz 90 0 0 0 0 0 0
6 Taner Dogan 2 0 0 0 0 0 0
10 Jose Aguinaga 80 1 1 2 0 0 0
11 JUAN SANCHEZ 26 0 0 1 0 1 0
14 Brian White 90 1 1 6 0 0 0
15 ETHAN LOCHNER 22 0 0 0 0 0 0
16 Michael Kapitula 88 0 0 0 0 0 0
17 Federico DeOliveira 10 0 0 0 0 0 0
20 KYLE ZAJEC 2 0 0 0 0 0 0
22 ANDERSON ASIEDU 90 0 0 0 0 1 0
23 STEVEN ECHEVARRIA 90 0 0 0 0 0 0
27 ZACH KNUDSON 68 1 0 1 0 0 0
28 Sean Teixeira 90 0 0 0 0 0 0
31 Fabio De Sousa 64 0 0 2 0 0 0
Totals 3 2 12 0 2 0

Reading United AC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Benjamin Beaury 90 3 5 0 .625 3.00
Totals 3 5 0 .625 3.00

New York Red Bulls U23 Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Benjamin Lundgaard 90 2 2 0 .500 2.00
Totals 2 2 0 .500 2.00

Game Details

  • 149253904059
  • Red Bull Training Facility