skip navigation
K-W United FC
KWU
4 - 0 Final
DCR
Derby City Rovers
1 2 T
K-W United FC 3 1 4
Derby City Rovers 0 0 0

Scoring Summary

    • 1st Half
    • KWU
    • DCR
    • 0:09
    • K-W United FC
    • S. Fathazada
    • 1
    • 0
    • 0:20
    • K-W United FC
    • K. Krolicki
    • 2
    • 0
    • 0:36
    • K-W United FC
    • J. Springer
    • 3
    • 0
    • 2nd Half
    • KWU
    • DCR
    • 1:13
    • K-W United FC
    • S. Fathazada
    • 4
    • 0

K-W United FC Individuals

# Name MIN G A SH SOG YC RC
Tahrik Rodriques 16 0 0 0 0 0 0
Jon Fraser 26 0 0 0 0 0 0
Johannes Pieles 90 0 0 1 0 0 0
Munir Saleh 90 0 0 0 0 1 0
Liam Callahan 90 0 0 0 0 0 0
Darren Rios 64 0 0 0 0 0 0
Michael Halapir 18 0 0 0 0 0 0
Donald Tomlinson 90 0 0 0 0 0 0
Kamal Miller 90 0 0 0 0 0 0
Mohamed Aborig 29 0 0 0 0 0 0
Wesley Cain 90 0 0 0 0 0 0
Ken Krolicki 61 1 0 1 0 0 0
Sameer Fathazada 73 2 0 3 0 0 0
Justin Springer 78 1 0 1 0 0 0
Totals 4 0 6 0 1 0

Derby City Rovers Individuals

# Name MIN G A SH SOG YC RC
Lucas Canineu 16 0 0 1 0 0 0
Andrew Minnis 29 0 0 0 0 0 0
Haji Abdikadir 45 0 0 1 0 0 0
Moustapha Fofana 90 0 0 0 0 0 0
GeongMyeong Kim 45 0 0 0 0 0 0
David Ibrahimkadic 45 0 0 0 0 0 0
Yudai Tashiro 90 0 0 0 0 0 0
Nigel Seidu 61 0 0 0 0 0 0
Tyler Joy-Brandon 90 0 0 0 0 0 0
Ryan Merckel 74 0 0 0 0 1 0
Cory Thomas 45 0 0 0 0 0 0
Greg Fischer 90 0 0 0 0 0 0
Yoojun Kang 12 0 0 1 0 0 0
Samuel Brooks 90 0 0 1 0 0 0
Kenny Doublette 78 0 0 1 0 0 0
Totals 0 0 5 0 1 0

K-W United FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Dayne St Clair 90 0 2 0 1.000 0.00
Totals 0 3 0 1.000 0.00

Derby City Rovers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Braeden Luna 90 4 2 0 .333 4.00
Totals 8 4 0 .333 4.00

Game Details

  • 149253904049
  • Woehrle Athletic Complex