skip navigation
Vancouver TSS FC Rovers
VAN
2 - 2 Final
LAN
Lane United FC
1 2 T
Vancouver TSS FC Rovers 1 1 2
Lane United FC 1 1 2

Scoring Summary

    • NO SCORE

Vancouver TSS FC Rovers Individuals

# Name MIN G A SH SOG YC RC
Matteo Polisi 23 0 0 0 0 0 0
Joel Waterman 88 0 0 0 0 0 0
Connor Hildebrandt 67 0 0 0 0 0 0
Kerman Pannu 57 0 0 0 0 0 0
Mamadi Camara 33 1 0 0 0 0 0
Tim Hickson 2 0 0 0 0 0 0
Eric de Graaf 90 0 0 0 0 0 0
Kristian Yli-Hietanan 90 1 0 0 0 0 0
Janko Vong 90 0 0 0 0 0 0
Zachary Verhoven 90 0 1 0 0 0 0
Mitchell Popadynetz 90 0 0 0 0 0 0
Karn Phagura 90 0 0 0 0 0 0
Evangelos Boucas 90 0 0 0 0 0 0
Totals 2 1 0 0 0 0

Lane United FC Individuals

# Name MIN G A SH SOG YC RC
Jordan Jones 90 1 0 0 0 0 0
Mathew Coffee 90 0 0 0 0 0 0
Vicente Mora Espinosa 69 1 0 0 0 0 0
Matthias Binder 21 0 0 0 0 0 0
Ismael Fernandez 29 0 0 0 0 0 0
Jonathan Stadler 45 0 0 0 0 0 0
Anthony Macchione 90 0 0 0 0 0 0
Jaime Miralles 61 0 0 0 0 0 0
Casey ChubbFertal 90 0 0 0 0 0 0
Samuel Buzzas 45 0 0 0 0 0 0
Sam Tweeton 90 0 0 0 0 0 0
Akeem Ward 90 0 1 0 0 0 0
Adan Alvaro 90 0 0 0 0 0 0
Totals 2 1 0 0 0 0

Vancouver TSS FC Rovers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Andrew Hicks 90 2 3 0 .600 2.00
Totals 2 3 0 .600 2.00

Lane United FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Ben Willis 90 2 3 0 .600 2.00
Totals 2 3 0 .600 2.00

Game Details

  • 149253904012
  • Swangard