skip navigation
Vancouver TSS FC Rovers
VAN
0 - 2 Final
CAL
Calgary Foothills FC
1 2 T
Vancouver TSS FC Rovers 0 0 0
Calgary Foothills FC 1 1 2

Scoring Summary

    • 1st Half
    • VAN
    • CAL
    • 0:18
    • Calgary Foothills FC
    • C. Rushworth - Assist: A. Sarkaria
    • 0
    • 1
    • 2nd Half
    • VAN
    • CAL
    • 0:50
    • Calgary Foothills FC
    • K. Jones
    • 0
    • 2

Vancouver TSS FC Rovers Individuals

# Name MIN G A SH SOG YC RC
Kerman Pannu 72 0 0 0 0 0 0
Kristian Yli-Hietanan 90 0 0 0 0 0 0
Takuya Tasaka 36 0 0 0 0 0 0
Zachary Verhoven 18 0 0 0 0 0 0
James MacMillan 54 0 0 2 0 0 0
Mitchell Popadynetz 78 0 0 0 0 0 0
Mamadi Camara 90 0 0 0 0 0 0
Joel Waterman 90 0 0 1 0 0 0
Evangelos Boucas 90 0 0 0 0 0 0
Janko Vong 90 0 0 0 0 0 0
Karn Phagura 90 0 0 0 0 1 0
Totals 0 0 3 0 1 0

Calgary Foothills FC Individuals

# Name MIN G A SH SOG YC RC
Michale Vissilev 1 0 0 0 0 0 0
ali musse 21 0 0 1 0 0 0
Dan Hayfield 27 0 0 0 0 0 0
Jose Lopez 33 0 0 0 0 0 0
Noah Kroeker 1 0 0 0 0 0 0
Josh Read 4 0 0 0 0 1 0
Nico Pasquotti 90 0 0 2 0 0 0
Oluwatofarati Fakunle 90 0 0 2 0 0 0
Chris Rushworth 69 1 0 2 0 0 0
Kyle Jones 63 1 0 3 0 0 0
Ajeej Sarkaria 75 0 1 0 0 0 0
Bruno Zebie 90 0 0 2 0 0 0
Kieran Hay 57 0 0 0 0 0 0
Matthew King 86 0 0 0 0 0 0
Noah Cunningham 90 0 0 0 0 0 0
Dean Northover 90 0 0 0 0 0 0
Totals 2 1 12 0 1 0

Vancouver TSS FC Rovers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Andrew Hicks 90 2 3 0 .600 2.00
Totals 2 3 0 .600 2.00

Calgary Foothills FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Dylon Powley 90 0 3 0 1.000 0.00
Totals 0 3 0 1.000 0.00

Game Details

  • 149253904008
  • Calgary Soccer Center