skip navigation
BYU Cougars
BYU
1 - 1 Final
TUC
FC Tucson
1 2 T
BYU Cougars 0 1 1
FC Tucson 0 1 1

Scoring Summary

    • 1st Half
    • BYU
    • TUC
    • NO SCORE
    • 0
    • 0
    • 2nd Half
    • BYU
    • TUC
    • 64:00
    • FC Tucson
    • T. Schmitt
    • 0
    • 1
    • 78:00
    • BYU Cougars
    • C. Fordham
    • 1
    • 1

BYU Cougars Individuals

# Name MIN G A SH SOG YC RC
2 Daniel Fankhauser 40 0 0 1 0 1 0
3 Connor Fordham 90 1 0 0 0 0 0
5 Jessey Hein 67 0 0 0 0 0 0
6 Tanner Whitworth 90 0 0 0 0 1 0
7 Cameron McLaughlin 90 0 0 0 0 0 0
9 Blake Frischknecht 18 0 0 0 0 0 0
10 Christian Tobler 72 0 0 1 0 0 0
11 Payden Pemberton 50 0 0 0 0 0 0
12 Lawrence Scott 37 0 0 0 0 0 0
13 Emmanuel Jr. Lartey 90 0 0 0 0 0 0
14 Taylor Fankhauser 90 0 0 1 0 0 0
15 Christian Guthrie 23 0 0 0 0 0 0
17 Matthew Kurtz 90 0 0 0 0 0 0
21 Keone Kapisi 53 0 0 0 0 0 0
Totals 1 0 3 0 2 0

FC Tucson Individuals

# Name MIN G A SH SOG YC RC
Jose Ortiz Teran 56 0 0 0 0 0 0
2 Sebastián Pineda 90 0 0 2 0 0 0
4 Daniel Musovski 88 0 0 2 0 0 0
5 Carl Hinkson 86 0 0 2 0 0 0
7 Tate Schmitt 73 1 0 2 0 0 0
8 Kevin Partida 90 0 0 0 0 0 0
9 Wedner Delmonte 90 0 0 3 0 0 0
12 Moshe Perez 34 0 0 1 0 0 0
13 Giovanny Vazquez 81 0 0 0 0 1 0
15 Austin Polster 90 0 0 0 0 1 0
21 Kyle Van Alstine 9 0 0 1 0 0 0
22 Gavino Carranza 2 0 0 0 0 0 0
23 Kalem Scott 4 0 0 0 0 0 0
24 Nicolas Harguindeguy 90 0 0 0 0 0 0
25 Esteban Berumen 17 0 0 0 0 0 0
Totals 1 0 13 0 2 0

BYU Cougars Goalkeepers

# Name MIN GA SV PKSV SV% GAA
24 Brenden Ottman 90 1 5 0 .833 1.00
Totals 1 5 0 .833 1.00

FC Tucson Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Lucas Vallilo 90 0 1 0 1.000 0.00
Totals 0 1 0 1.000 0.00

Game Details

  • 149253904004
  • Kino Sports Complex