1 | 2 | T | |
---|---|---|---|
Calgary Foothills FC | 0 | 3 | 3 |
Ocean City Nor'easters | 0 | 0 | 0 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
Benjamin da Silva | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Graham Fisher | 15 | 0 | 1 | 0 | 0 | 0 | 0 | |
Kieran Hay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Robert Hyams | 60 | 0 | 0 | 0 | 0 | 1 | 0 | |
Nico Pasquotti | 89 | 1 | 0 | 1 | 0 | 0 | 0 | |
Mitchell Bauche | 75 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonathan Wheeldon | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dominic Russo | 90 | 0 | 1 | 1 | 0 | 0 | 0 | |
Massimo Megna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyrin Hutchings | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyle Jones | 90 | 1 | 0 | 1 | 0 | 0 | 0 | |
Dominick Zator | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ajeej Sarkaria | 82 | 1 | 0 | 1 | 0 | 0 | 0 | |
Oluwatofarati Fakunle | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dean Northover | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 3 | 2 | 4 | 0 | 1 | 0 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
Frank Tucker | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
Martim Galvao | 26 | 0 | 0 | 2 | 0 | 0 | 0 | |
Dakota Peterson | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mutaya Mwape | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |
Andre Morrison | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Howe | 78 | 0 | 0 | 0 | 0 | 1 | 0 | |
Abdul Umar | 64 | 0 | 0 | 2 | 0 | 1 | 0 | |
Chevaughn Walsh | 90 | 0 | 0 | 5 | 0 | 1 | 0 | |
Miguel Jaime | 90 | 0 | 0 | 1 | 0 | 1 | 0 | |
Nathan Regis | 90 | 0 | 0 | 2 | 0 | 0 | 0 | |
Fraser Colmer | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Nimmo | 90 | 0 | 0 | 0 | 0 | 1 | 0 | |
Cristobal Allendes | 75 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 0 | 0 | 13 | 0 | 5 | 0 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
Dylon Powley | 90 | 0 | 4 | 0 | 1.000 | 0.00 | |
Totals | 0 | 4 | 0 | 1.000 | 0.00 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
Michael Kirk | 90 | 3 | 3 | 0 | .500 | 3.00 | |
Totals | 3 | 3 | 0 | .500 | 3.00 |
2016 PDL National Semifinal