1 | 2 | T | |
---|---|---|---|
Midland/Odessa Sockers FC | 0 | 0 | 0 |
Flint City Bucks | 1 | 2 | 3 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
Leon Taylor | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bruno Henrique | 80 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nenad Markovic | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
Randolph Tamba | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jaakko Hietikko | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ty Mobley | 80 | 0 | 0 | 0 | 0 | 0 | 0 | |
Isaac Sanchez | 69 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicholas Cashmere | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grant Mobley | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
Angelo Rosales-Kelly | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Caio Ruiz | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jade Mesias | 72 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonathan Partida | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fernando Machado | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Olli Tynkkynen | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jamie Masson | 76 | 0 | 0 | 2 | 0 | 0 | 0 | |
Yahya Saeed | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 0 | 0 | 3 | 0 | 0 | 0 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
Bradley Dunwell | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jon Rubio Ramon | 48 | 0 | 0 | 2 | 0 | 1 | 0 | |
Adin Kavara | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drew Shepherd | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andre Landell | 18 | 2 | 0 | 2 | 0 | 0 | 0 | |
David Goldsmith | 25 | 0 | 0 | 1 | 0 | 0 | 0 | |
Benjamin Fitzpatrick | 78 | 0 | 0 | 2 | 0 | 0 | 0 | |
Jordan Snell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marco Charalambous | 42 | 0 | 0 | 0 | 0 | 0 | 0 | |
Francis de Vries | 90 | 1 | 0 | 1 | 0 | 0 | 0 | |
Alexis Souahy | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lalas Abubakar | 72 | 0 | 1 | 0 | 0 | 1 | 0 | |
Nick Wysong | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |
Brad Ruhaak | 90 | 0 | 2 | 0 | 0 | 0 | 0 | |
Zach Bock | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Adam Najem | 77 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | Russell Cicerone | 90 | 0 | 1 | 3 | 0 | 0 | 0 |
Totals | 3 | 4 | 13 | 0 | 2 | 0 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
Russell Klabough | 90 | 3 | 4 | 0 | .571 | 3.00 | |
Totals | 3 | 4 | 0 | .571 | 3.00 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
Drew Shepherd | 90 | 0 | 6 | 0 | 1.000 | 0.00 | |
Totals | 0 | 6 | 0 | 1.000 | 0.00 |
2016 PDL National Semifinal