skip navigation
North Carolina Fusion U23
NCF
1 - 2 Final
RDG
Reading United AC
1 2 T
North Carolina Fusion U23 1 0 1
Reading United AC 0 2 2

Scoring Summary

    • 1st Half
    • NCF
    • RDG
    • 16:00
    • North Carolina Fusion U23
    • T. Anunga
    • 1
    • 0
    • 2nd Half
    • NCF
    • RDG
    • 46:00
    • Reading United AC
    • P. Reedy
    • 1
    • 1
    • 63:00
    • Reading United AC
    • G. Waso - Assist: P. Reedy
    • 1
    • 2

North Carolina Fusion U23 Individuals

# Name MIN G A SH SOG YC RC
Mamadee Nyepon 90 0 0 0 0 0 0
Renato Punyed 65 0 0 0 0 1 0
Steven James 90 0 0 1 0 0 0
Rouven Wahlfeldt 17 0 0 0 0 1 0
Andreas Iosifidis 60 0 0 0 0 0 0
Tanner Roberts 25 0 0 1 0 0 0
Ethan Wells 58 0 0 0 0 0 0
Christopher Ramsell 90 0 0 3 0 0 0
Phillip Goodrum 73 0 0 2 0 0 0
Daniel Elliot 90 0 0 0 0 0 0
Johnny Fenwick 32 0 0 0 0 0 0
Rashid Tetteh 89 0 0 0 0 0 0
Zephaniah Ward 1 0 0 0 0 0 0
Dominic Jensen 30 0 0 0 0 0 0
Tah Anunga 90 1 0 0 0 0 0
Totals 1 0 7 0 2 0

Reading United AC Individuals

# Name MIN G A SH SOG YC RC
Aaron Molloy 90 0 0 1 0 0 0
Ismaël Noumansana 62 0 0 0 0 0 0
Frantzdy Pierrot 89 0 0 1 0 0 0
Omar Guzman 1 0 0 0 0 0 0
Mohamed Condé 90 0 0 1 0 0 0
Austin Maloney 90 0 0 0 0 0 0
Robert Sagel 90 0 0 0 0 0 0
Uros Antic 65 0 0 0 0 0 0
Rayane Boukemia 81 0 0 2 0 0 0
Mckinley Curran 25 0 0 0 0 1 0
Kaique Fernandes 90 0 0 0 0 0 0
Gilbert Waso 28 1 0 0 0 0 0
Pierre Reedy 90 1 1 2 0 0 0
Totals 2 1 7 0 1 0

North Carolina Fusion U23 Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Matthew Jegier 90 2 5 0 .714 2.00
Totals 2 5 0 .714 2.00

Reading United AC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Steffen Kraus 90 1 6 0 .857 1.00
Totals 1 6 0 .857 1.00

Game Details

  • Exeter High School - Don Thomas Stadium