| 1 | 2 | T | |
|---|---|---|---|
| Ocean City Nor'easters | 1 | 0 | 1 |
| Charlotte Eagles | 0 | 0 | 0 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Nathan Regis | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mutaya Mwape | 18 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Martim Galvao | 72 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kyle Nuel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fraser Colmer | 88 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dakota Peterson | 61 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Abdul Umar | 66 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kyle Thomson | 32 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Raheem Somersall-Green | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Howe | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cristobal Allendes | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andre Morrison | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Nimmo | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Miguel Jaime | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chevaughn Walsh | 90 | 1 | 0 | 3 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 6 | 0 | 0 | 0 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Ryan Williams | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Collin Smith | 45 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Timur Zhividze | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Juan Sanchez | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Giovani Bejarano Navia | 70 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wilfred Williams | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cameron Botes | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Clovell Dinnall | 89 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Kelvin Omondi | 45 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Marco Micaletto | 90 | 0 | 0 | 3 | 0 | 1 | 0 | |
| Santiago Moar | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Noah Kemble | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Macauley King | 80 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonathan Denton | 90 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 0 | 0 | 8 | 0 | 2 | 0 |
| # | Name | MIN | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| Michael Kirk | 90 | 0 | 5 | 0 | 1.000 | 0.00 | |
| Totals | 0 | 5 | 0 | 1.000 | 0.00 |
| # | Name | MIN | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| Jordan Farr | 90 | 1 | 4 | 0 | .800 | 1.00 | |
| Totals | 1 | 4 | 0 | .800 | 1.00 |
Eastern Conference Semifinals