1 | 2 | T | |
---|---|---|---|
Des Moines Menace | 0 | 0 | 0 |
Flint City Bucks | 0 | 2 | 2 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
Thomas Barlow | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lucas Stauffer | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Austin Ledbetter | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christian Flath | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
Garet Christianson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Samuel Brotherton | 90 | 0 | 0 | 0 | 0 | 1 | 0 | |
Jack Griffin | 74 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Heath Preston | 35 | 0 | 0 | 0 | 0 | 1 | 0 | |
Nicholas Jones | 55 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elvir Ibisevic | 55 | 0 | 0 | 0 | 0 | 1 | 0 | |
Ramone Howell | 35 | 0 | 0 | 0 | 0 | 0 | 0 | |
Emmerich Hoegg II | 55 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christian Okeke | 55 | 0 | 0 | 1 | 0 | 0 | 0 | |
James Wypych | 35 | 0 | 0 | 0 | 0 | 1 | 0 | |
Austin Polster | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Devyn Jambga | 35 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sean Hoek | 71 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 0 | 0 | 2 | 0 | 4 | 0 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
Bradley Dunwell | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Francis de Vries | 90 | 0 | 0 | 3 | 0 | 0 | 0 | |
Tom Owens | 90 | 0 | 0 | 2 | 0 | 0 | 0 | |
Nick Wysong | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andre Landell | 60 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lalas Abubakar | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jon Rubio Ramon | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
David Goldsmith | 30 | 0 | 1 | 2 | 0 | 0 | 0 | |
Benjamin Fitzpatrick | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jordan Snell | 50 | 0 | 0 | 1 | 0 | 0 | 0 | |
Marco Charalambous | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brad Ruhaak | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Adam Najem | 87 | 0 | 0 | 2 | 0 | 0 | 0 |
11 | Russell Cicerone | 90 | 2 | 0 | 4 | 0 | 0 | 0 |
Totals | 2 | 2 | 14 | 0 | 0 | 0 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
Nico Campbell | 90 | 2 | 5 | 0 | .714 | 2.00 | |
Totals | 2 | 5 | 0 | .714 | 2.00 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
Drew Shepherd | 90 | 0 | 1 | 0 | 1.000 | 0.00 | |
Totals | 0 | 1 | 0 | 1.000 | 0.00 |
Central Conference Final