1 | 2 | T | |
---|---|---|---|
Thunder Bay Chill | 0 | 0 | 0 |
Flint City Bucks | 0 | 3 | 3 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
Leyrielton Moura De Moraes | 90 | 0 | 0 | 0 | 0 | 1 | 0 | |
Evan Sawula | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zetroy Robertson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dominic Roberts | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pedro Adan | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Farias De Oliveira | 67 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mattia Rolli | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross Lindsay | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christopher Jones | 85 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mitchell Osmond | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sullivan Oliveira Silva | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Stojcevski | 90 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 0 | 0 | 0 | 0 | 2 | 0 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
Andre Landell | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alexis Souahy | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lalas Abubakar | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jon Rubio Ramon | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Goldsmith | 74 | 0 | 0 | 2 | 0 | 0 | 0 | |
Francis de Vries | 85 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jordan Snell | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brad Ruhaak | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bradley Dunwell | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zach Bock | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marco Charalambous | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Wysong | 90 | 0 | 1 | 4 | 0 | 1 | 0 | |
Tom Owens | 85 | 1 | 1 | 4 | 0 | 0 | 0 | |
Benjamin Fitzpatrick | 72 | 1 | 0 | 2 | 0 | 1 | 0 | |
8 | Adam Najem | 83 | 1 | 1 | 1 | 0 | 0 | 0 |
11 | Russell Cicerone | 90 | 0 | 0 | 3 | 0 | 0 | 0 |
Totals | 3 | 3 | 16 | 0 | 2 | 0 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
Daniel Milton | 90 | 3 | 2 | 0 | .400 | 3.00 | |
Totals | 3 | 2 | 0 | .400 | 3.00 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
Drew Shepherd | 90 | 0 | 0 | 0 | .000 | 0.00 | |
Totals | 0 | 0 | 0 | .000 | 0.00 |
Central Conference Semifinals