1 | 2 | T | |
---|---|---|---|
FC Golden State Force | 0 | 0 | 0 |
Calgary Foothills FC | 0 | 1 | 1 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
Jose Carrera-Garcia | 90 | 0 | 0 | 2 | 0 | 1 | 0 | |
Chris Argueta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jorge Bacerra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ever De La Torre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cruz Corral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kennedy Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Victor Vasquez | 90 | 0 | 0 | 2 | 0 | 0 | 0 | |
Michael Sperber | 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jose Hernandez | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elan Koenig | 55 | 0 | 0 | 0 | 0 | 0 | 0 | |
DeBray Hollimon | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manuel Padilla | 61 | 0 | 0 | 0 | 0 | 0 | 0 | |
Robert Coronado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ishmael Alkayali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Verso | 90 | 0 | 0 | 3 | 0 | 0 | 0 | |
Sean Dhillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
James Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mitchell Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maicon Abreu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
James Alewine, III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Antonio Lokossou | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Connor Gordon | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pablo Pelaez | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Crisostomo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Davis Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Amick | 81 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gerardo Baseas | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |
Orr Barouch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carlos Alves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chase Gasper | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jimmy Turner | 90 | 0 | 0 | 0 | 0 | 1 | 0 | |
Gabriel Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 0 | 0 | 9 | 0 | 2 | 0 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
Dean Northover | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyrin Hutchings | 90 | 0 | 0 | 2 | 0 | 0 | 0 | |
Kyle Jones | 87 | 0 | 0 | 3 | 0 | 0 | 0 | |
Mitchell McCaw | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Robert Hyams | 77 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oluwatofarati Fakunle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mitchell Bauche | 90 | 0 | 0 | 3 | 0 | 0 | 0 | |
Massimo Megna | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ajeej Sarkaria | 90 | 0 | 1 | 0 | 0 | 0 | 0 | |
Nico Pasquotti | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elijah Adekugbe | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dominick Zator | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dominic Russo | 90 | 1 | 0 | 6 | 0 | 0 | 0 | |
Totals | 1 | 1 | 14 | 0 | 0 | 0 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
Jose Manuel Miranda Boudy | 90 | 1 | 3 | 0 | .750 | 1.00 | |
Totals | 1 | 3 | 0 | .750 | 1.00 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
Dylon Powley | 90 | 0 | 6 | 0 | 1.000 | 0.00 | |
Totals | 0 | 6 | 0 | 1.000 | 0.00 |
Western Conference Semifinals