| 1 | 2 | T | |
|---|---|---|---|
| South Carolina United FC | 1 | 0 | 1 |
| North Carolina Fusion U23 | 2 | 2 | 4 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Joseph Lontrato | 61 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Herbert Cojulun | 52 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joseph Vyner | 79 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wyatt Millard | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Patrick Cates | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Castellan | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Graham Jermstad | 38 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Millard | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leandro Browne | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Justis Bradley | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charles Coulson | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Walter Stevens | 66 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Luis Zuluaga | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isaac Currie | 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Khalil Abderahman | 73 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 1 | 0 | 0 | 0 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Tah Anunga | 90 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Ethan Wells | 72 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Mamadee Nyepon | 63 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Rashid Tetteh | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bruce Olivier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steven James | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Indiana Fuller | 76 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Renato Punyed | 60 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Daniel Elliot | 90 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Andreas Iosifidis | 89 | 0 | 1 | 3 | 0 | 0 | 0 | |
| Zephaniah Ward | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tanner Roberts | 27 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Rouven Wahlfeldt | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher Ramsell | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Dominic Jensen | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 2 | 14 | 0 | 0 | 0 |
| # | Name | MIN | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| Jamie Cleland | 90 | 4 | 5 | 0 | .556 | 4.00 | |
| Totals | 4 | 5 | 0 | .556 | 4.00 |
| # | Name | MIN | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| Ryan Cretens | 90 | 1 | 1 | 0 | .500 | 1.00 | |
| Totals | 1 | 1 | 0 | .500 | 1.00 |
PDL Playoffs Play-in Game