skip navigation
West Virginia United
WVU
1 - 2 Final
SCU
South Carolina United FC
1 2 T
West Virginia United 1 0 1
South Carolina United FC 1 1 2

Scoring Summary

    • 1st Period
    • WVU
    • SCU
    • 1:00
    • West Virginia United
    • D. Peters - Assist: A. Jung
    • 1
    • 0
    • 33:00
    • South Carolina United FC
    • L. Browne
    • 1
    • 1
    • 2nd Period
    • WVU
    • SCU
    • 84:00
    • South Carolina United FC
    • J. Millard
    • 1
    • 2

West Virginia United Individuals

# Name MIN G A SH SOG YC RC
Benjamin Vergara 90 0 0 0 0 0 0
Geinner Duque 36 0 0 2 0 0 0
Clay Dimick 90 0 0 0 0 0 0
Fredy Robayo 72 0 0 2 0 0 0
Jeremy de Hoog 90 0 0 0 0 0 0
Adam Fox 45 0 0 0 0 0 0
Daniel Olaniran 45 0 0 0 0 0 0
Arjun Jung 45 0 1 2 0 0 0
Nathaniel Kast 90 0 0 0 0 0 0
Tatsuya Takeuchi 77 0 0 0 0 0 0
Fernando Morales 18 0 0 0 0 1 0
Christopher Inman 9 0 0 0 0 0 0
Dion Peters 90 1 0 2 0 0 0
Corentin Guegan 90 0 0 0 0 1 0
Clay Edwards 13 0 0 0 0 0 0
Totals 1 1 8 0 2 0

South Carolina United FC Individuals

# Name MIN G A SH SOG YC RC
Joseph Vyner 62 0 0 1 0 0 0
Luis Zuluaga 18 0 0 0 0 0 0
Khalil Abderahman 28 0 0 0 0 0 0
John Sedor 90 0 0 1 0 0 0
Leandro Browne 90 1 0 2 0 0 0
Joseph Lontrato 4 0 0 0 0 0 0
Andre Streete 86 0 0 0 0 0 0
Walter Stevens 62 0 0 2 0 1 0
Davis Bryan 90 0 0 2 0 1 0
James Millard 90 1 0 3 0 0 0
Justis Bradley 90 0 0 0 0 0 0
Graham Jermstad 28 0 0 2 0 0 0
Patrick Cates 72 0 0 5 0 1 0
Matthew Castellan 90 0 0 0 0 0 0
Totals 2 0 18 0 3 0

West Virginia United Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Carlos Rubio 90 2 5 0 .714 2.00
Totals 2 5 0 .714 2.00

South Carolina United FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Jamie Cleland 90 1 3 0 .750 1.00
Totals 1 3 0 .750 1.00

Game Details

  • 540
  • Brookland-Cayce Stadium