skip navigation
New York Red Bulls U23
NY
2 - 2 Final
RDG
Reading United AC
1 2 T
New York Red Bulls U23 0 2 2
Reading United AC 2 0 2

Scoring Summary

    • 1st Period
    • NY
    • RDG
    • 15:00
    • Reading United AC
    • P. Marie - Assist: B. Campbell
    • 0
    • 1
    • 30:00
    • Reading United AC
    • B. Campbell - Assist: P. Marie
    • 0
    • 2
    • 2nd Period
    • NY
    • RDG
    • 83:00
    • New York Red Bulls U23
    • S. Kherlopian - Assist: N. Melo
    • 1
    • 2
    • 90:00
    • New York Red Bulls U23
    • A. Basuljevic
    • 2
    • 2

New York Red Bulls U23 Individuals

# Name MIN G A SH SOG YC RC
Kevin Politz 90 0 0 0 0 0 0
DAVID OCTOBER 90 0 0 0 0 0 0
THIBAULT PHILIPPE 57 0 0 0 0 0 0
CHRISTOPHER FLORES 33 0 0 0 0 0 0
MARCELLO BORGES 73 0 0 0 0 0 0
STEVEN ECHAVARRIA 45 0 0 0 0 1 0
ZACH KNUDSON 55 0 0 1 0 0 0
Arun Basuljevic 90 1 0 1 0 0 0
SEVAG KHERLOPIAN 90 1 0 3 0 1 0
JUAN SANCHEZ 48 0 0 1 0 0 0
ETHAN LOCHNER 35 0 0 1 0 0 0
JARED STROUD 42 0 0 1 0 0 0
CHRISTOPHER LEMA 90 0 0 0 0 0 0
ANDERSON ASIEDU 45 0 0 0 0 0 0
NICHOLAS MELO 17 0 1 1 0 0 0
Totals 2 1 9 0 2 0

Reading United AC Individuals

# Name MIN G A SH SOG YC RC
Brett Campbell 58 1 1 4 0 0 0
Paul Marie 45 1 1 1 0 0 0
Khori Bennett 45 0 0 1 0 0 0
Hugo Delhommelle 66 0 0 0 0 0 0
Uros Antic 39 0 0 0 0 0 0
William Picoux 51 0 0 1 0 0 0
Martin Nygaard 90 0 0 0 0 0 0
Doyle Tuvesson 45 0 0 2 0 0 0
Zachary Zandi 90 0 0 0 0 0 0
Frantzdy Pierrot 32 0 0 4 0 0 0
Sheldon Sullivan 90 0 0 0 0 0 0
Bradley Fountain 45 0 0 0 0 0 0
William McConnell 90 0 0 0 0 0 0
Kevin Carvalho 24 0 0 0 0 0 0
Will Campbell 90 0 0 0 0 0 0
Totals 2 2 13 0 0 0

New York Red Bulls U23 Goalkeepers

# Name MIN GA SV PKSV SV% GAA
ERIC KLENOFSKY 45 2 2 0 .500 4.00
EVAN LOURO 45 0 4 0 1.000 0.00
Totals 2 6 0 .750 2.00

Reading United AC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Steffen Kraus 90 2 2 0 .500 2.00
Totals 2 2 0 .500 2.00

Game Details

  • 512
  • Don Thomas Stadium