skip navigation
Lehigh Valley United
LVU
0 - 1 Final
RDG
Reading United AC
1 2 T
Lehigh Valley United 0 0 0
Reading United AC 1 0 1

Scoring Summary

    • 1st Period
    • LVU
    • RDG
    • 45:00
    • Reading United AC
    • J. Pieters
    • 0
    • 1
    • 2nd Period
    • LVU
    • RDG
    • NO SCORE
    • 0
    • 1

Lehigh Valley United Individuals

# Name MIN G A SH SOG YC RC
Austin Stout 30 0 0 0 0 0 0
Schuylar Rimmele 45 0 0 0 0 0 0
Giovanni Aiello Pang 45 0 0 1 0 0 0
Julian Lucumi Villegas 66 0 0 0 0 0 0
Julian Ward 37 0 0 1 0 0 0
Santiago Garcia Castro 78 0 0 0 0 0 0
Robert Sagel 90 0 0 0 0 0 0
Colin Muller 90 0 0 0 0 0 0
Garrett Keys 90 0 0 0 0 0 0
Logan Keys 12 0 0 1 0 0 0
Brian Bowers 49 0 0 0 0 0 0
Andrew Adlard 24 0 0 1 0 0 0
Aramis Kouzine 0 0 0 0 0 0 0
Robert Poirier 41 0 0 0 0 0 0
Matthew Martinez 90 0 0 1 0 0 0
Juan Martinez 90 0 0 0 0 1 0
John Lee 60 0 0 0 0 0 0
Totals 0 0 5 0 1 0

Reading United AC Individuals

# Name MIN G A SH SOG YC RC
Kaique Fernandes 90 0 0 0 0 0 0
Rayane Boukemia 24 0 0 1 0 0 0
Aaron Molloy 24 0 0 0 0 0 0
Zachary Zandi 66 0 0 3 0 0 0
Austin Maloney 90 0 0 0 0 0 0
Hugo Delhommelle 83 0 0 2 0 1 0
Uros Antic 66 0 0 0 0 0 0
Gilbert Waso 17 0 0 0 0 0 0
Jelani Pieters 82 1 0 3 0 0 0
Pierre Reedy 73 0 0 4 0 0 0
Ismaël Noumansana 8 0 0 0 0 0 0
Mckinley Curran 7 0 0 0 0 0 0
Mohamed Condé 90 0 0 0 0 0 0
Reece Weldon 73 0 0 3 0 0 0
Frantzdy Pierrot 17 0 0 1 0 0 0
Totals 1 0 17 0 1 0

Lehigh Valley United Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Cameron Keys 90 1 4 0 .800 1.00
Totals 1 4 0 .800 1.00

Reading United AC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Benjamin Beaury 90 0 2 0 1.000 0.00
Totals 0 2 0 1.000 0.00

Game Details

  • 510
  • Don Thomas Stadium