skip navigation
Lehigh Valley United
LVU
1 - 0 Final
RDG
Reading United AC
1 2 T
Lehigh Valley United 1 0 1
Reading United AC 0 0 0

Scoring Summary

    • 1st Period
    • LVU
    • RDG
    • 25:00
    • Lehigh Valley United
    • L. Mclean - Assist: A. Smith
    • 1
    • 0
    • 2nd Period
    • LVU
    • RDG
    • NO SCORE
    • 1
    • 0

Lehigh Valley United Individuals

# Name MIN G A SH SOG YC RC
Jordan Scarlett 70 0 0 0 0 0 0
Victor Aguiar 20 0 0 0 0 0 0
Carl Hinkson 90 0 0 0 0 0 0
Andrew Kendall-Moullin 45 0 0 0 0 0 0
Franky Martinez 90 0 0 0 0 0 0
Rushawn Lamond 13 0 0 1 0 0 0
Julian Lucumi Villegas 3 0 0 0 0 0 0
Colten Habecker 36 0 0 1 0 0 0
Anthony Smith 54 0 1 1 0 0 0
Matthew Martinez 90 0 0 0 0 0 0
Grzegorz Solawa 87 0 0 0 0 0 0
Lochlan McLean 77 1 0 2 0 0 0
Tanner Sica 90 0 0 0 0 0 0
Leon Maric 45 0 0 1 0 0 0
Gaoussou Bakayoko 90 0 0 0 0 0 0
Totals 1 1 6 0 0 0

Reading United AC Individuals

# Name MIN G A SH SOG YC RC
Will Campbell 90 0 0 0 0 0 0
Jelani Pieters 90 0 0 3 0 0 0
Bradley Fountain 45 0 0 2 0 0 0
Ackim Mpofu 68 0 0 0 0 0 0
Frantzdy Pierrot 90 0 0 3 0 0 0
Zachary Zandi 19 0 0 0 0 0 0
William Picoux 78 0 0 1 0 0 0
Charlie Reymann 90 0 0 1 0 0 0
Khori Bennett 90 0 0 2 0 0 0
Uros Antic 45 0 0 0 0 0 0
Jake Simpson 22 0 0 0 0 0 0
Kaique Fernandes 90 0 0 0 0 1 0
Rayane Boukemia 12 0 0 0 0 0 0
Hugo Delhommelle 71 0 0 0 0 0 0
Totals 0 0 12 0 1 0

Lehigh Valley United Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Kyle Morton 90 0 6 0 1.000 0.00
Totals 0 6 0 1.000 0.00

Reading United AC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Benjamin Beaury 90 1 1 0 .500 1.00
Totals 1 1 0 .500 1.00

Game Details

  • 509
  • Don Thomas Stadium