skip navigation
Reading United AC
RDG
2 - 0 Final
OCN
Ocean City Nor'easters
1 2 T
Reading United AC 1 1 2
Ocean City Nor'easters 0 0 0

Scoring Summary

    • NO SCORE

Reading United AC Individuals

# Name MIN G A SH SOG YC RC
Kaique Fernandes 90 0 0 0 0 0 0
Khori Bennett 23 0 0 0 0 0 0
Brett Campbell 9 0 0 0 0 0 0
Paul Marie 77 0 0 0 0 1 0
Charlie Reymann 90 0 0 0 0 0 0
William Picoux 90 0 0 0 0 0 0
Martin Nygaard 90 0 0 0 0 0 0
Zachary Zandi 90 2 0 3 0 0 0
Frantzdy Pierrot 81 0 2 0 0 0 0
Ismaël Noumansana 13 0 0 0 0 0 0
Nestor Aguilar Calzada 90 0 0 0 0 0 0
Will Campbell 90 0 0 0 0 0 0
Jelani Pieters 67 0 0 0 0 0 0
Totals 2 2 3 0 1 0

Ocean City Nor'easters Individuals

# Name MIN G A SH SOG YC RC
Nathan Regis 90 0 0 2 0 0 0
Martim Galvao 90 0 0 0 0 0 0
Perica Obradovic 59 0 0 0 0 0 0
Fraser Colmer 90 0 0 2 0 0 0
Chevaughn Walsh 90 0 0 3 0 0 0
Kyle Thomson 90 0 0 0 0 0 0
Raheem Somersall-Green 31 0 0 0 0 0 0
Nolan Sherwood 20 0 0 0 0 0 0
Daniel Nimmo 90 0 0 0 0 0 0
Miguel Jaime 90 0 0 0 0 1 0
Bryce Cregan 70 0 0 0 0 1 0
Cristobal Allendes 90 0 0 0 0 0 0
Totals 0 0 7 0 2 0

Reading United AC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Benjamin Beaury 45 0 2 0 1.000 0.00
Steffen Kraus 45 0 1 0 1.000 0.00
Totals 0 3 0 1.000 0.00

Ocean City Nor'easters Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Andrew Garcia 90 2 5 0 .714 2.00
Totals 2 5 0 .714 2.00

Game Details

  • 505
  • Carey Stadium