skip navigation
Lehigh Valley United
LVU
1 - 3 Final
OCN
Ocean City Nor'easters
1 2 T
Lehigh Valley United 0 1 1
Ocean City Nor'easters 1 2 3

Scoring Summary

    • 1st Period
    • LVU
    • OCN
    • 40:00
    • Ocean City Nor'easters
    • D. Nimmo - Assist: D. Peterson
    • 0
    • 1
    • 2nd Period
    • LVU
    • OCN
    • 63:00
    • Ocean City Nor'easters
    • C. Walsh
    • 0
    • 2
    • 80:00
    • Ocean City Nor'easters
    • D. Peterson
    • 0
    • 3
    • 82:00
    • Lehigh Valley United
    • L. Maric - Assist: A. Smith
    • 1
    • 3

Lehigh Valley United Individuals

# Name MIN G A SH SOG YC RC
Leon Maric 16 1 0 0 0 0 0
Gaoussou Bakayoko 90 0 0 2 0 0 0
Marcos Nunez Corona 86 0 0 0 0 0 0
Santiago Garcia Castro 90 0 0 0 0 0 0
Anthony Smith 90 0 0 2 0 0 0
Colten Habecker 26 0 0 0 0 0 0
Andrew Adlard 90 0 0 0 0 0 0
Matthew Martinez 24 0 0 0 0 0 0
Franky Martinez 90 0 0 0 0 1 0
Rushawn Lamond 90 0 0 1 0 0 0
Robert Poirier 45 0 0 0 0 0 0
Mwasi Charles 4 0 0 0 0 0 0
Julian Lucumi Villegas 13 0 0 0 0 0 0
Andrew Kendall-Moullin 90 0 0 0 0 0 0
Carl Hinkson 77 0 0 0 0 0 0
Schuylar Rimmele 9 0 0 0 0 0 0
Totals 1 0 5 0 1 0

Ocean City Nor'easters Individuals

# Name MIN G A SH SOG YC RC
Juan Bernal 6 0 0 0 0 1 0
Perica Obradovic 6 0 0 0 0 0 0
Mutaya Mwape 73 0 0 2 0 1 0
Nathan Regis 90 0 0 3 0 0 0
Dakota Peterson 90 1 1 0 0 0 0
Fraser Colmer 84 0 0 0 0 0 0
Nicholas Hanuscin 4 0 0 0 0 0 0
Chevaughn Walsh 79 1 0 4 0 1 0
Kyle Thomson 90 0 0 0 0 0 0
Raheem Somersall-Green 56 0 0 0 0 1 0
Nolan Sherwood 11 0 0 0 0 0 0
Daniel Nimmo 90 1 0 1 0 0 0
Cristobal Allendes 30 0 0 0 0 0 0
Martim Galvao 17 0 0 0 0 0 0
Andre Morrison 90 0 0 0 0 0 0
Miguel Jaime 85 0 0 0 0 0 0
Totals 3 1 10 0 4 0

Lehigh Valley United Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Kyle Morton 90 3 2 0 .400 3.00
Totals 3 2 0 .400 3.00

Ocean City Nor'easters Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Michael Kirk 90 1 2 0 .667 1.00
Totals 1 2 0 .667 1.00

Game Details

  • 503
  • Tennessee Ave Soccer Complex