skip navigation
Ocean City Nor'easters
OCN
2 - 1 Final
LVU
Lehigh Valley United
1 2 T
Ocean City Nor'easters 0 2 2
Lehigh Valley United 1 0 1

Scoring Summary

    • NO SCORE

Ocean City Nor'easters Individuals

# Name MIN G A SH SOG YC RC
Dakota Peterson 90 1 1 0 0 0 0
Perica Obradovic 61 0 0 0 0 0 0
Martim Galvao 90 1 0 1 0 0 0
Jose Veizaga Vargas 1 0 0 0 0 0 0
Nathan Regis 90 0 0 0 0 0 0
Fraser Colmer 90 0 0 2 0 0 0
Cristobal Allendes 90 0 0 0 0 0 0
Daniel Nimmo 90 0 0 1 0 1 0
Ryan Howe 12 0 0 0 0 0 0
Kyle Thomson 90 0 0 0 0 0 0
Nolan Sherwood 17 0 0 0 0 0 0
Bryce Cregan 73 0 0 0 0 0 0
Chevaughn Walsh 90 0 0 2 0 0 0
Raheem Somersall-Green 17 0 0 0 0 0 0
Miguel Jaime 90 1 0 1 0 0 0
Totals 3 1 7 0 1 0

Lehigh Valley United Individuals

# Name MIN G A SH SOG YC RC
Colten Habecker 19 0 0 2 0 0 0
Miguel Polly 90 0 0 0 0 0 0
Andrew Kendall-Moullin 90 0 0 1 0 0 0
Marcos Nunez Corona 90 0 0 1 0 1 0
Anthony Smith 71 0 0 0 0 0 0
Franky Martinez 90 0 0 0 0 0 0
Tanner Sica 90 0 0 0 0 0 0
Morgan Hackworth 47 0 0 0 0 0 0
Uriah Sufana 22 0 0 0 0 0 0
Robert Sagel 90 0 0 2 0 0 0
Victor Aguiar 14 0 0 0 0 0 0
Carl Hinkson 43 0 0 0 0 0 0
Daniel Huertas Lopez Rey 68 1 0 1 0 0 0
Jordan Scarlett 90 0 0 1 0 0 0
Totals 1 0 8 0 1 0

Ocean City Nor'easters Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Andrew Garcia 90 1 3 0 .750 1.00
Totals 1 3 0 .750 1.00

Lehigh Valley United Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Kyle Morton 90 3 2 0 .400 3.00
Totals 3 2 0 .400 3.00

Game Details

  • 489
  • Whitehall High School