skip navigation
Lehigh Valley United
LVU
2 - 1 Final
NVF
Northern Virginia FC
1 2 T
Lehigh Valley United 1 1 2
Northern Virginia FC 1 0 1

Scoring Summary

    • 1st Period
    • LVU
    • NVF
    • 1:00
    • Lehigh Valley United
    • A. Kendall-moullin - Assist: M. Guirassy
    • 1
    • 0
    • 6:00
    • Northern Virginia FC
    • C. Coward - Assist: R. Hassen
    • 1
    • 1
    • 2nd Period
    • LVU
    • NVF
    • 71:00
    • Lehigh Valley United
    • V. Aguiar
    • 2
    • 1

Lehigh Valley United Individuals

# Name MIN G A SH SOG YC RC
Tanner Sica 90 0 1 0 0 0 0
Santiago Garcia Castro 17 0 0 0 0 0 0
Anthony Smith 31 0 0 1 0 0 0
Colten Habecker 66 0 0 1 0 0 0
Andrew Kendall-Moullin 90 1 0 1 0 0 0
Mamadou Guirassy 90 0 0 1 0 0 0
Victor Aguiar 24 1 0 1 0 0 0
Jordan Scarlett 90 0 0 1 0 0 0
Andrew Adlard 73 0 0 0 0 0 0
Matthew Martinez 90 0 0 0 0 0 0
Franky Martinez 90 0 0 0 0 1 0
Carl Hinkson 90 0 0 0 0 0 0
Rushawn Lamond 59 0 0 0 0 0 0
Totals 2 1 6 0 1 0

Northern Virginia FC Individuals

# Name MIN G A SH SOG YC RC
Connor Bishop 17 0 0 0 0 0 0
Nicholas Zaldana 1 0 0 0 0 0 0
Bernardo Majano 73 0 0 0 0 0 0
Miles Robinson 90 0 0 0 0 0 0
Tyler McCarthy 91 0 0 0 0 0 0
Fombod Chunga 0 1 0 0 0 0 0
Brandon Clegg 90 0 0 0 0 0 0
Shaun McKenna 90 0 0 0 0 0 0
Aaron Hollins 17 0 0 0 0 1 0
Ramzey Hassen 73 0 1 0 0 0 0
Christian Lawal 17 0 0 1 0 0 0
Eber Martinez 58 0 0 0 0 0 0
Agwie Chunga 26 0 0 1 0 0 0
Graydon Hester 73 0 0 0 0 0 0
Ahmed Sheta 90 0 0 2 0 1 0
Connor Coward 64 1 0 2 0 0 0
Sean O'Reilly 32 0 0 0 0 1 0
Totals 2 1 6 0 3 0

Lehigh Valley United Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Kyle Morton 90 1 4 0 .800 1.00
Totals 1 4 0 .800 1.00

Northern Virginia FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Arie Ammann 90 1 5 0 .833 1.00
Totals 1 5 0 .833 1.00

Game Details

  • 473
  • Evergreen Sportsplex