skip navigation
Reading United AC
RDG
3 - 2 Final
BAL
Baltimore Bohemians
1 2 T
Reading United AC 2 1 3
Baltimore Bohemians 2 0 2

Scoring Summary

    • 1st Period
    • RDG
    • BAL
    • 3:00
    • Reading United AC
    • P. Marie
    • 1
    • 0
    • 7:00
    • Reading United AC
    • P. Marie - Assist: B. Campbell
    • 2
    • 0
    • 28:00
    • Baltimore Bohemians
    • M. Fernandez
    • 2
    • 1
    • 40:00
    • Baltimore Bohemians
    • S. Wancowicz
    • 2
    • 2
    • 2nd Period
    • RDG
    • BAL
    • 61:00
    • Reading United AC
    • W. Mcconnell
    • 3
    • 2

Reading United AC Individuals

# Name MIN G A SH SOG YC RC
Kaique Fernandes 75 0 0 0 0 0 0
William Picoux 55 0 0 1 0 0 0
Martin Nygaard 90 0 0 1 0 0 0
Zachary Zandi 63 0 0 1 0 0 0
Frantzdy Pierrot 27 0 0 1 0 0 0
Khori Bennett 2 0 0 0 0 0 0
Uros Antic 15 0 0 0 0 0 0
Brett Campbell 63 0 1 3 0 0 0
Hugo Delhommelle 27 0 0 0 0 0 0
Paul Marie 88 2 0 3 0 0 0
Charlie Reymann 90 0 0 0 0 0 0
Will Campbell 90 0 0 0 0 0 0
Kevin Carvalho 35 0 0 0 0 0 0
William McConnell 67 0 0 0 0 0 0
Jelani Pieters 90 0 0 2 0 0 0
Nestor Aguilar Calzada 23 0 0 0 0 0 0
Totals 2 1 12 0 0 0

Baltimore Bohemians Individuals

# Name MIN G A SH SOG YC RC
Erumuse Momoh 15 0 0 0 0 0 0
Christopher Fenner 0 0 0 0 0 0 0
Kevin Fallet 75 0 0 0 0 0 0
Thomas McCabe 90 0 0 0 0 0 0
Marquez Fernandez 90 1 0 3 0 0 0
Mamadou Kansaye 27 0 0 0 0 0 0
Gregory Hauck 63 0 0 0 0 0 0
Timothy Barger 63 0 0 0 0 0 0
Geaton Caltabiano 45 0 0 1 0 1 0
Michael Scott 27 0 0 0 0 0 0
Jacob Bender 88 0 0 1 0 0 0
Samuel Wancowicz 90 1 0 2 0 0 0
Joshua Bender 2 0 0 0 0 0 0
Cormac Noel 45 0 0 0 0 0 0
Mani Walcott 90 0 0 2 0 0 0
Nathaniel Lee 90 0 0 0 0 0 0
Totals 2 0 9 0 1 0

Reading United AC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Benjamin Beaury 90 2 3 0 .600 2.00
Totals 2 3 0 .600 2.00

Baltimore Bohemians Goalkeepers

# Name MIN GA SV PKSV SV% GAA
William Heavner 90 3 4 0 .571 3.00
Totals 3 4 0 .571 3.00

Game Details

  • 470
  • Cedar Lane