skip navigation
Ocean City Nor'easters
OCN
3 - 0 Final
BAL
Baltimore Bohemians
1 2 T
Ocean City Nor'easters 1 2 3
Baltimore Bohemians 0 0 0

Scoring Summary

    • 1st Period
    • OCN
    • BAL
    • 5:00
    • Ocean City Nor'easters
    • M. Petit - Assist: M. Jaime
    • 1
    • 0
    • 2nd Period
    • OCN
    • BAL
    • 51:00
    • Ocean City Nor'easters
    • C. Walsh
    • 2
    • 0
    • 74:00
    • Ocean City Nor'easters
    • M. Jaime - Assist: P. Obradovic
    • 3
    • 0

Ocean City Nor'easters Individuals

# Name MIN G A SH SOG YC RC
Chevaughn Walsh 70 1 0 3 0 0 0
Raheem Somersall-Green 20 0 0 0 0 0 0
Nolan Sherwood 61 0 0 2 0 0 0
Ryan Howe 8 0 0 0 0 0 0
Bryce Cregan 89 0 0 0 0 0 0
Kyle Thomson 90 0 0 2 0 0 0
Jose Veizaga Vargas 29 0 0 0 0 0 0
Miguel Jaime 90 1 1 2 0 0 0
Gunar Stray-Gundersen 11 0 0 0 0 0 0
Logan Ketterer 90 0 0 0 0 0 0
Nicholas Hanuscin 1 0 0 0 0 0 0
Timothy Ogunniyi 3 0 0 0 0 0 0
Fraser Colmer 82 0 0 0 0 0 0
Daniel Nimmo 90 0 0 0 0 0 0
Marcelo Petit 90 1 0 0 0 0 0
Cristobal Allendes 87 0 0 0 0 0 0
Perica Obradovic 79 0 1 2 0 0 0
Totals 3 2 11 0 0 0

Baltimore Bohemians Individuals

# Name MIN G A SH SOG YC RC
Thomas McCabe 90 0 0 0 0 0 0
William Heavner 90 0 0 0 0 0 0
Tyler Gabarra 57 0 0 0 0 0 0
Cormac Noel 33 0 0 0 0 0 0
Erumuse Momoh 14 0 0 0 0 0 0
Joshua Fawole 29 0 0 0 0 0 0
Mani Walcott 90 0 0 0 0 0 0
Marquez Fernandez 76 0 0 0 0 0 0
Samuel Wancowicz 45 0 0 0 0 0 0
William Kerr 90 0 0 0 0 0 0
Gregory Hauck 29 0 0 0 0 0 0
James Merriam 45 0 0 1 0 0 0
Joshua Bender 61 0 0 0 0 0 0
Malcolm Harris 90 0 0 3 0 0 0
Timothy Barger 90 0 0 2 0 0 0
Nathaniel Lee 61 0 0 0 0 0 0
Totals 0 0 6 0 0 0

Ocean City Nor'easters Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Logan Ketterer 90 0 3 0 1.000 0.00
Totals 0 3 0 1.000 0.00

Baltimore Bohemians Goalkeepers

# Name MIN GA SV PKSV SV% GAA
William Heavner 90 0 4 0 1.000 0.00
Totals 0 4 0 1.000 0.00

Game Details

  • 468
  • Cedar Lane