skip navigation
Northern Virginia FC
NVF
1 - 1 Final
BAL
Baltimore Bohemians
1 2 T
Northern Virginia FC 1 0 1
Baltimore Bohemians 0 1 1

Scoring Summary

    • 1st Period
    • NVF
    • BAL
    • 40:00
    • Northern Virginia FC
    • J. Kaye
    • 1
    • 0
    • 2nd Period
    • NVF
    • BAL
    • 69:00
    • Baltimore Bohemians
    • J. Merriam
    • 1
    • 1

Northern Virginia FC Individuals

# Name MIN G A SH SOG YC RC
Bernardo Majano 30 0 0 1 0 0 0
Nigel Robinson 90 0 0 2 0 0 0
Joshua Kaye 74 1 0 1 0 0 0
Sean O'Reilly 76 0 0 0 0 1 0
Aaron Hollins 16 0 0 0 0 1 0
Ramzey Hassen 74 0 0 2 0 0 0
Bryan Piriz 60 0 0 1 0 0 0
Ahmed Sheta 80 0 0 1 0 1 0
Graydon Hester 90 0 0 3 0 0 0
Christian Lawal 10 0 0 0 0 0 0
Connor Coward 69 0 0 0 0 0 0
Shaun McKenna 14 0 0 0 0 0 0
Luke Bromley 90 0 0 0 0 0 0
Kevin Byrne 90 0 0 0 0 0 0
Connor Bishop 21 0 0 0 0 0 0
Agwie Chunga 16 0 0 0 0 0 0
Totals 1 0 11 0 3 0

Baltimore Bohemians Individuals

# Name MIN G A SH SOG YC RC
Richard Greensfelder 90 0 0 1 0 1 0
James Merriam 90 1 0 2 0 0 0
Marquez Fernandez 33 0 0 0 0 1 0
Geaton Caltabiano 90 0 0 2 0 0 0
Malcolm Harris 84 0 0 3 0 0 0
Samuel Wancowicz 90 0 0 1 0 1 0
Gregory Hauck 90 0 0 0 0 0 0
Patrick Koscher 90 0 0 0 0 0 0
Mani Walcott 6 0 0 0 0 0 0
Erumuse Momoh 90 0 0 0 0 1 0
Joshua Fawole 67 0 0 1 0 0 0
Charles Chapin 23 0 0 1 0 0 0
Totals 1 0 11 0 4 0

Northern Virginia FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Arie Ammann 90 1 6 0 .857 1.00
Totals 1 6 0 .857 1.00

Baltimore Bohemians Goalkeepers

# Name MIN GA SV PKSV SV% GAA
William Heavner 90 1 5 0 .833 1.00
Totals 1 5 0 .833 1.00

Game Details

  • 465
  • Cedar Lane