skip navigation
Western Mass Pioneers
WMP
2 - 2 Final
LIR
Long Island Rough Riders
1 2 T
Western Mass Pioneers 1 1 2
Long Island Rough Riders 1 1 2

Scoring Summary

    • 1st Period
    • WMP
    • LIR
    • 31:00
    • Western Mass Pioneers
    • C. Roswess - Assist: F. Metellus
    • 1
    • 0
    • 44:00
    • Long Island Rough Riders
    • C. Murphy - Assist: T. Botte
    • 1
    • 1
    • 2nd Period
    • WMP
    • LIR
    • 76:00
    • Western Mass Pioneers
    • M. Coimbra
    • 2
    • 1
    • 88:00
    • Long Island Rough Riders
    • S. Foster - Assist: C. Murphy
    • 2
    • 2

Western Mass Pioneers Individuals

# Name MIN G A SH SOG YC RC
Freddy Metellus 58 0 1 1 0 0 0
Chris Roswess 75 1 0 3 0 0 0
Ryan Taylor 26 0 0 1 0 0 0
Mauricio Coimbra 90 1 0 2 0 0 0
Alex Wrona 12 0 0 0 0 0 0
Ivan Blaskic 33 0 0 0 0 0 0
Joshua Calderon 0 0 0 0 0 0 0
Brian Rebelo 90 0 0 0 0 0 0
Romaine Williamson 0 0 0 0 0 0 0
Patrick DeAngelo 0 0 0 0 0 0 0
Nicholas Zucco 90 0 0 0 0 0 0
Neekoli Calderon 0 0 0 0 0 0 0
Maximiliano Viera 90 0 0 1 0 0 0
Benjamin Lamb 90 0 0 0 0 0 0
Matthew Mooney 90 0 0 0 0 0 0
Kyle Tomas 0 0 0 0 0 0 0
Evan Burokas 90 0 0 1 0 0 0
Daniel Fabian 0 0 0 0 0 0 0
Chae Brangman 79 0 0 1 0 0 0
Totals 2 1 10 0 0 0

Long Island Rough Riders Individuals

# Name MIN G A SH SOG YC RC
Sean Nealis 10 0 0 3 0 0 0
Glen Reid 81 0 0 1 0 0 0
Shaun Foster 90 1 1 1 0 0 0
Ramzi Idrissou 14 0 0 0 0 0 0
River Seybolt 14 0 0 2 0 0 0
John Egan 77 0 0 1 0 0 0
Anthony Alfonso 90 0 0 2 0 0 0
Dominic Iovino 77 0 0 1 0 0 0
Tyler Botte 90 0 1 0 0 0 0
Colin Murphy 90 1 1 1 0 0 0
Lerthon Theuma 0 0 0 0 0 0 0
Jonathan Rico 0 0 0 0 0 0 0
Dominic Marshall 0 0 0 0 0 0 0
Daniel Gwyther 90 0 0 0 0 0 0
Hector Lasso 0 0 0 0 0 0 0
Thomas Wharf 90 0 0 0 0 0 0
Daniel Kramer 90 0 0 0 0 0 0
Totals 2 3 12 0 0 0

Western Mass Pioneers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Nicholas Zucco 90 2 4 0 .667 2.00
Totals 2 4 0 .667 2.00

Long Island Rough Riders Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Richard Trench 90 2 1 0 .333 2.00
Totals 2 1 0 .333 2.00

Game Details

  • 442
  • St. Anthony's High School