skip navigation
Mississippi Brilla FC
MIS
0 - 3 Final
OKC
OKC Energy U23
1 2 T
Mississippi Brilla FC 0 0 0
OKC Energy U23 2 1 3

Scoring Summary

    • 1st Period
    • MIS
    • OKC
    • 11:00
    • OKC Energy U23
    • O. Hoskins - Assist: J. Taylor
    • 0
    • 1
    • 18:00
    • OKC Energy U23
    • N. Keats - Assist: M. Cichero
    • 0
    • 2
    • 2nd Period
    • MIS
    • OKC
    • 68:00
    • OKC Energy U23
    • M. Cichero
    • 0
    • 3

Mississippi Brilla FC Individuals

# Name MIN G A SH SOG YC RC
Joseph Hulme 2 0 0 0 0 0 0
Tom Paul 56 0 0 0 0 0 0
Oscar Jimenez 90 0 0 0 0 0 0
Jake McCain 88 0 0 0 0 0 0
Kenneth Kauker 5 0 0 0 0 0 0
Buran Huseini 6 0 0 0 0 0 0
Brandon Hall 34 0 0 0 0 0 0
Matthew Rogers 6 0 0 0 0 0 0
Cillian Thompson 90 0 0 1 0 0 0
Lucas Cordeiro 85 0 0 1 0 1 0
Carlos Perales 84 0 0 0 0 0 0
Ignacio Flores 84 0 0 0 0 0 0
Eduardo Cruz 60 0 0 0 0 0 0
Sergio Royo 90 0 0 1 0 1 0
Adam Butler 90 0 0 0 0 0 0
Louis Beddouri 30 0 0 0 0 0 0
Totals 0 0 3 0 2 0

OKC Energy U23 Individuals

# Name MIN G A SH SOG YC RC
CHAD DENNIS 2 0 0 0 0 0 0
GARRETT WELCH 88 0 0 1 0 0 0
MAURO CICHERO 77 1 1 2 0 1 0
BEN CONWAY 77 0 0 1 0 0 0
JAMIE CAMPBELL 60 0 0 2 0 1 0
DEVANTE DUBOSE 30 0 0 0 0 0 0
GARRETT MCLAUGHLIN 2 0 0 0 0 0 0
DANIEL OKEEFE 90 0 0 0 0 0 0
Noah Keats 84 1 0 2 0 0 0
HELLAH SIDIBE 90 0 0 0 0 0 0
CONRAD GOULBOURNE 13 0 0 0 0 0 0
DAVID ZALZMAN 13 0 0 0 0 0 0
JOSH TAYLOR 90 0 1 2 0 0 0
OWAIN HOSKINS 90 1 0 1 0 0 0
SEBASTIAN PINEDA 90 0 0 0 0 1 0
RAUL BENEIT 6 0 0 0 0 0 0
Totals 3 2 11 0 3 0

Mississippi Brilla FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Jacob Leeker 0 0 0 0 .000 0.00
Brendan Ledgeway 90 3 4 0 .571 3.00
Totals 3 4 0 .571 3.00

OKC Energy U23 Goalkeepers

# Name MIN GA SV PKSV SV% GAA
AUSTEN PARKER 0 0 0 0 .000 0.00
MICHAEL NELSON 90 0 1 0 1.000 0.00
Totals 0 1 0 1.000 0.00

Game Details

  • 398
  • Norman High School