skip navigation
Midland/Odessa Sockers FC
MDO
1 - 4 Final
OKC
OKC Energy U23
1 2 T
Midland/Odessa Sockers FC 0 1 1
OKC Energy U23 3 1 4

Scoring Summary

    • 1st Period
    • MDO
    • OKC
    • 37:00
    • OKC Energy U23
    • L. Cordeiro - Assist: R. Beneit
    • 0
    • 1
    • 44:00
    • OKC Energy U23
    • N. Keats
    • 0
    • 2
    • 47:00
    • OKC Energy U23
    • B. Conway - Assist: R. Beneit
    • 0
    • 3
    • 2nd Period
    • MDO
    • OKC
    • 62:00
    • OKC Energy U23
    • N. Keats
    • 0
    • 4
    • 75:00
    • Midland/Odessa Sockers FC
    • F. Machado
    • 1
    • 4

Midland/Odessa Sockers FC Individuals

# Name MIN G A SH SOG YC RC
Nenad Markovic 45 0 0 1 0 0 0
Nicholas Cashmere 73 0 0 2 0 0 0
Grant Mobley 45 0 0 1 0 0 0
Isaac Sanchez 64 0 0 1 0 0 0
Caio Ruiz 90 0 0 0 0 0 0
Fernando Machado 90 1 0 0 0 0 0
Nate Coons 26 0 0 0 0 0 0
Jaakko Hietikko 45 0 0 1 0 0 0
Olli Tynkkynen 1 0 0 0 0 0 0
Jovany Macias 17 0 0 1 0 0 0
Bruno Henrique 45 0 0 0 0 0 0
Angelo Rosales-Kelly 75 0 0 0 0 0 0
Jade Mesias 45 0 0 1 0 0 0
Jonathan Partida 45 0 0 1 0 0 0
Jamie Masson 90 0 0 3 0 0 0
Totals 1 0 12 0 0 0

OKC Energy U23 Individuals

# Name MIN G A SH SOG YC RC
LUCAS CORDEIRO 66 1 0 1 0 0 0
GARRETT WELCH 32 0 0 0 0 0 0
GEOFFREY DEE 24 0 0 0 0 0 0
GARRETT LOSEE 20 0 0 0 0 0 0
CHAD DENNIS 58 0 0 0 0 0 0
DAVID ZALZMAN 31 0 0 1 0 0 0
OWAIN HOSKINS 90 0 0 0 0 0 0
SEBASTIAN PINEDA 90 0 0 0 0 0 0
Noah Keats 70 2 0 2 0 0 0
DEVANTE DUBOSE 90 0 0 0 0 0 0
JOSH TAYLOR 70 0 0 1 0 0 0
JAMIE CAMPBELL 24 0 0 0 0 0 0
HELLAH SIDIBE 90 0 0 0 0 0 0
BEN CONWAY 66 1 0 2 0 0 0
GARRETT MCLAUGHLIN 20 0 0 0 0 0 0
RAUL BENEIT 59 0 1 1 0 0 0
Totals 4 1 8 0 0 0

Midland/Odessa Sockers FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Salomon Moctezuma 90 4 4 0 .500 4.00
Totals 4 4 0 .500 4.00

OKC Energy U23 Goalkeepers

# Name MIN GA SV PKSV SV% GAA
AUSTEN PARKER 90 1 8 0 .889 1.00
Totals 1 8 0 .889 1.00

Game Details

  • 396
  • Norman High School