skip navigation
Albuquerque Sol F.C.
ABQ
0 - 2 Final
OKC
OKC Energy U23
1 2 T
Albuquerque Sol F.C. 0 0 0
OKC Energy U23 1 1 2

Scoring Summary

    • 1st Period
    • ABQ
    • OKC
    • 34:00
    • OKC Energy U23
    • N. Keats - Assist: L. Cordeiro
    • 0
    • 1
    • 2nd Period
    • ABQ
    • OKC
    • 74:00
    • OKC Energy U23
    • R. Beneit - Assist: J. Taylor
    • 0
    • 2

Albuquerque Sol F.C. Individuals

# Name MIN G A SH SOG YC RC
Milo Garvanian 28 0 0 0 0 0 0
Jack Clancy 90 0 0 0 0 0 0
Isaiah Madrid 90 0 0 1 0 1 0
Ben Teasdale 90 0 0 0 0 0 0
Moises Rodriguez 90 0 0 0 0 0 0
Elliot Prost 62 0 0 2 0 0 0
Thomas Ramos 90 0 0 0 0 0 0
Matt Dorsey 90 0 0 0 0 0 0
Lucas Seligman 62 0 0 1 0 0 0
Javier Risco 90 0 0 0 0 0 0
Gabriel Camera 90 0 0 0 0 0 0
Totals 0 0 4 0 1 0

OKC Energy U23 Individuals

# Name MIN G A SH SOG YC RC
GEOFFREY DEE 12 0 0 0 0 0 0
GARRETT LOSEE 10 0 0 0 0 0 0
LUCAS CORDEIRO 75 0 1 0 0 0 0
BEN CONWAY 45 0 0 1 0 0 0
CHAD DENNIS 78 0 0 0 0 0 0
JAMIE CAMPBELL 45 0 0 0 0 0 0
DEVANTE DUBOSE 90 0 0 0 0 0 0
GARRETT MCLAUGHLIN 1 0 0 0 0 0 0
Noah Keats 88 1 0 1 0 0 0
HELLAH SIDIBE 90 0 0 0 0 0 0
CONRAD GOULBOURNE 2 0 0 0 0 0 0
DAVID ZALZMAN 15 0 0 0 0 0 0
JOSH TAYLOR 90 0 0 1 0 0 0
OWAIN HOSKINS 90 0 0 2 0 0 0
SEBASTIAN PINEDA 90 0 0 0 0 0 0
RAUL BENEIT 80 0 0 1 0 0 0
Totals 1 1 6 0 0 0

Albuquerque Sol F.C. Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Theo Hooker 90 2 3 0 .600 2.00
Totals 2 3 0 .600 2.00

OKC Energy U23 Goalkeepers

# Name MIN GA SV PKSV SV% GAA
AUSTEN PARKER 90 0 2 0 1.000 0.00
Totals 0 2 0 1.000 0.00

Game Details

  • 395
  • Norman High School