skip navigation
OKC Energy U23
OKC
0 - 2 Final
MDO
Midland/Odessa Sockers FC
1 2 T
OKC Energy U23 0 0 0
Midland/Odessa Sockers FC 2 0 2

Scoring Summary

    • 1st Period
    • OKC
    • MDO
    • 13:00
    • Midland/Odessa Sockers FC
    • B. Henrique - Assist: N. Cashmere
    • 0
    • 1
    • 32:00
    • Midland/Odessa Sockers FC
    • B. Henrique - Assist: J. Masson
    • 0
    • 2
    • 2nd Period
    • OKC
    • MDO
    • NO SCORE
    • 0
    • 2

OKC Energy U23 Individuals

# Name MIN G A SH SOG YC RC
GARRETT LOSEE 45 0 0 1 0 0 0
DANIEL OKEEFE 14 0 0 0 0 0 0
GARRETT MCLAUGHLIN 14 0 0 1 0 0 0
KALOKWERA OKOT 45 0 0 0 0 0 0
CHAD DENNIS 45 0 0 0 0 0 0
GARRETT WELCH 45 0 0 0 0 0 0
Noah Keats 90 0 0 0 0 0 0
LUCAS CORDEIRO 76 0 0 0 0 0 0
JAMIE CAMPBELL 45 0 0 0 0 0 0
DEVANTE DUBOSE 90 0 0 1 0 0 0
HELLAH SIDIBE 76 0 0 0 0 0 0
CONRAD GOULBOURNE 12 0 0 1 0 0 0
SEBASTIAN PINEDA 90 0 0 0 0 0 0
JOSH TAYLOR 78 0 0 0 0 0 0
PAUL WYATT 45 0 0 0 0 0 0
RAUL BENEIT 90 0 0 2 0 0 0
Totals 0 0 6 0 0 0

Midland/Odessa Sockers FC Individuals

# Name MIN G A SH SOG YC RC
Nicholas Cashmere 74 0 1 2 0 1 0
Isaac Sanchez 33 0 0 0 0 0 0
Bruno Henrique 78 2 0 3 0 0 0
Grant Mobley 86 0 0 1 0 0 0
Olli Tynkkynen 23 0 0 0 0 0 0
Jamie Masson 67 0 1 2 0 0 0
Jonathan Partida 90 0 0 1 0 0 0
Fernando Machado 90 0 0 0 0 0 0
Jade Mesias 12 0 0 1 0 0 0
Angelo Rosales-Kelly 90 0 0 0 0 0 0
Ty Mobley 90 0 0 0 0 0 0
Jaakko Hietikko 16 0 0 0 0 0 0
Yahya Saeed 4 0 0 0 0 0 0
Nate Coons 57 0 0 0 0 0 0
Caio Ruiz 90 0 0 0 0 0 0
Totals 2 2 10 0 1 0

OKC Energy U23 Goalkeepers

# Name MIN GA SV PKSV SV% GAA
KYLE MORTON 90 2 0 0 .000 2.00
Totals 2 0 0 .000 2.00

Midland/Odessa Sockers FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Salomon Moctezuma 90 0 3 0 1.000 0.00
Totals 0 3 0 1.000 0.00

Game Details

  • 384
  • Grande Communications Stadium