skip navigation
IMG Academy Bradenton
IMG
2 - 3 Final
SFS
South Florida Surf
1 2 T
IMG Academy Bradenton 1 1 2
South Florida Surf 3 0 3

Scoring Summary

    • 1st Period
    • IMG
    • SFS
    • 7:00
    • South Florida Surf
    • J. Wright - Assist: P. Kilwien
    • 0
    • 1
    • 23:00
    • IMG Academy Bradenton
    • R. Scheiderman - Assist: K. Walker
    • 1
    • 1
    • 25:00
    • South Florida Surf
    • L. Coutinho - Assist: E. Decker
    • 1
    • 2
    • 43:00
    • South Florida Surf
    • K. Marriott - Assist: L. Coutinho
    • 1
    • 3
    • 2nd Period
    • IMG
    • SFS
    • 77:00
    • IMG Academy Bradenton
    • K. Walker - Assist: R. Cantarella
    • 2
    • 3

IMG Academy Bradenton Individuals

# Name MIN G A SH SOG YC RC
Anton von Hofacker 74 0 0 0 0 0 0
Kevin Walker 90 1 1 1 0 1 0
Marco Velez 0 0 0 0 0 0 0
Paul Sime 90 0 0 0 0 0 0
Jean-Philippe Rutabayiro 0 0 0 0 0 0 0
Logan Paynter 39 0 0 1 0 0 0
Charles Novoth 90 0 0 0 0 0 0
Eric Mubang 0 0 0 0 0 0 0
Logan Moriarty 66 0 0 0 0 0 0
Grant Mook 16 0 0 0 0 0 0
Jamie McGuinness 0 0 0 0 0 0 0
Ian McCauley 51 0 0 0 0 0 0
Matthew Lieshout 51 0 0 0 0 0 0
Mitch Kilmer 0 0 0 0 0 0 0
Toby Howell 0 0 0 0 0 0 0
Zion Gray 16 0 0 0 0 1 0
Alex Gott 0 0 0 0 0 0 0
Jacob Goodall 74 0 0 1 0 0 0
Ryan Scheiderman 66 1 0 1 0 0 0
Hank Gauger 0 0 0 0 0 0 0
Myles Englis 90 0 0 3 0 0 0
Jason Collister 0 0 0 0 0 0 0
Gianluca Carbone 39 0 0 0 0 0 0
Ryan Cantarella 23 0 1 0 0 0 0
Enrique Barboto 23 0 0 0 0 0 0
Alan Andreu 0 0 0 0 0 0 0
Totals 2 2 7 0 2 0

South Florida Surf Individuals

# Name MIN G A SH SOG YC RC
Guilherme Cavalcanti 60 0 0 2 0 0 0
Abraham Bartoah 90 0 0 0 0 1 0
Jason Wright 62 1 0 3 0 0 0
John Schroeder 6 0 0 0 0 0 0
Jermaine Metz 17 0 0 0 0 0 0
Travis Gonzalez 73 0 0 0 0 1 0
Tom Gavin 90 0 0 0 0 1 0
Troy Carrington 28 0 0 0 0 1 0
Jorge Guinovart 90 0 0 0 0 0 0
Aniello Guzman 30 0 0 0 0 0 0
Preston Kilwien 90 0 1 0 0 0 0
Kamar Marriott 90 1 0 2 0 0 0
Ethan Decker 84 0 1 3 0 0 0
Lucas Coutinho 90 1 1 3 0 0 0
Totals 3 3 13 0 4 0

IMG Academy Bradenton Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Alex Gott 90 3 4 0 .571 3.00
Totals 3 4 0 .571 3.00

South Florida Surf Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Andres Ruiz 90 2 2 0 .500 2.00
Totals 2 2 0 .500 2.00

Game Details

  • 354
  • South County Regional Stadium