skip navigation
FC Miami City
MIA
2 - 1 Final
FLO
Floridians F.C.
1 2 T
FC Miami City 2 0 2
Floridians F.C. 0 1 1

Scoring Summary

    • 1st Period
    • MIA
    • FLO
    • FC Miami City
    • K. Coiffic
    • 1
    • 0
    • FC Miami City
    • M. Kourouma
    • 2
    • 0
    • 2nd Period
    • MIA
    • FLO
    • Floridians F.C.
    • C. Boorom
    • 2
    • 1

FC Miami City Individuals

# Name MIN G A SH SOG YC RC
Gregory Dutil 28 0 0 0 0 0 0
Bryan Ruiz-Unger 23 0 0 0 0 0 0
Marvin Hezel 90 0 0 0 0 0 0
Deshawon Nembhard 30 0 0 0 0 0 0
Fares Mouri 80 0 0 0 0 0 0
Jamar Campion-Hinds 30 0 0 0 0 0 0
Alexander Joseph 67 0 0 0 0 0 0
Danny Del Rio 10 0 0 1 0 0 0
Kevin Coiffic 90 1 0 1 0 1 0
Chistopher Davis 30 0 0 0 0 0 0
Hervé Batomenila 90 0 0 0 0 0 0
Mohamed Kourouma 90 1 0 7 0 0 0
Adam Chahti 72 0 0 0 0 0 0
Abdel Cherigui 60 0 0 0 0 0 0
Kevin Le Nours 60 0 0 0 0 0 0
Zakariae Merzouk 60 0 0 1 0 0 0
Totals 2 0 10 0 1 0

Floridians F.C. Individuals

# Name MIN G A SH SOG YC RC
Christian Boorom 45 1 0 3 0 0 0
Jean Carlos Donde 45 0 0 2 0 0 0
Alcides Thomas 90 0 0 3 0 0 0
Shadi Harb 90 0 0 1 0 1 0
Nicholas Midttun 45 0 0 0 0 0 0
Matias Lopez 45 0 0 1 0 0 0
Mark Hanlon 90 0 0 0 0 0 0
Alejandro Mentasti 45 0 0 1 0 0 0
Arce Patricio 90 0 0 0 0 0 0
Ryan Matthews 90 0 0 0 0 0 0
Tyler Brew 45 0 0 0 0 0 0
Gerardo Menzeguez 45 0 0 1 0 1 0
Juan Favano 90 0 0 1 0 0 0
Gonzalo Medina 90 0 0 3 0 1 0
Totals 1 0 16 0 3 0

FC Miami City Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Ian Mc Grane 90 1 3 0 .750 1.00
Totals 1 3 0 .750 1.00

Floridians F.C. Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Tyler Brew 45 0 3 0 1.000 0.00
Daniel Har 45 2 2 0 .500 4.00
Totals 2 5 0 .714 2.00

Game Details

  • 333
  • Central Broward Regional Park