skip navigation
BYU Cougars
BYU
1 - 1 Final
GSF
FC Golden State Force
1 2 T
BYU Cougars 1 0 1
FC Golden State Force 0 1 1

Scoring Summary

    • 1st Period
    • BYU
    • GSF
    • 45:00
    • BYU Cougars
    • J. Hunter
    • 1
    • 0
    • 2nd Period
    • BYU
    • GSF
    • 90:00
    • FC Golden State Force
    • J. Hernandez
    • 1
    • 1

BYU Cougars Individuals

# Name MIN G A SH SOG YC RC
Joshua Hunter 68 1 0 3 0 0 0
Mitchell Scott 90 0 0 0 0 0 0
Ryan Botcherby 82 0 0 0 0 0 0
Michael Anderson 0 0 0 0 0 0 0
Connor Fordham 90 0 0 0 0 0 0
Taylor Fankhauser 47 0 0 0 0 0 0
Pedro Vasconcelos 90 0 0 0 0 0 0
Tanner Whitworth 90 0 0 0 0 0 0
Jaiden Waggoner 12 0 0 0 0 0 0
Cameron McLaughlin 22 0 0 0 0 0 0
Payden Pemberton 78 0 0 0 0 1 0
Ethan Meyer 90 0 0 0 0 0 0
Emmanuel Lartey 90 0 0 0 0 0 0
Christian Guthrie 8 0 0 0 0 0 0
Totals 1 0 3 0 1 0

FC Golden State Force Individuals

# Name MIN G A SH SOG YC RC
Ronaldo Pineda 20 0 0 0 0 0 0
Connor Gordon 8 0 0 0 0 1 0
Robert Coronado 63 0 0 0 0 0 0
Pablo Pelaez 88 0 0 5 0 0 0
Colin Okirie 6 0 0 0 0 0 0
Adrien Perez 90 0 0 1 0 0 0
Julian Okai 88 0 0 0 0 0 0
Jose Carrera-Garcia 82 0 0 0 0 0 0
Willie Raygoza 70 0 0 1 0 0 0
Jose Hernandez 90 1 0 1 0 0 0
Michael Sperber 33 0 0 0 0 0 0
Thomas Janjigian 66 0 0 0 0 0 0
Mitchell Bell 90 0 0 0 0 0 0
Jimmy Turner 90 0 0 0 0 1 0
David Elias 90 0 0 0 0 0 0
Michael Amick 0 0 0 0 0 0 0
Totals 1 0 8 0 2 0

BYU Cougars Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Brenden Ottman 90 1 0 0 .000 1.00
Totals 1 0 0 .000 1.00

FC Golden State Force Goalkeepers

# Name MIN GA SV PKSV SV% GAA
David Elias 90 1 0 0 .000 1.00
Totals 1 0 0 .000 1.00

Game Details

  • 281
  • Citrus College