skip navigation
Eastside FC
SOU
0 - 1 Final
KIT
Kitsap Pumas
1 2 T
Eastside FC 0 0 0
Kitsap Pumas 0 1 1

Scoring Summary

    • 1st Period
    • SOU
    • KIT
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • SOU
    • KIT
    • 84:00
    • Kitsap Pumas
    • M. Eronemo - Assist: T. Williams
    • 0
    • 1

Eastside FC Individuals

# Name MIN G A SH SOG YC RC
Kissima Bojang 23 0 0 1 0 0 0
Derek Johnson 27 0 0 1 0 0 0
Brandon Zambrano 63 0 0 1 0 0 0
Keith Francisco 90 0 0 1 0 0 0
Troy Peterson 16 0 0 1 0 0 0
Adam Jones 74 0 0 1 0 0 0
Joseph Cairel 10 0 0 0 0 0 0
Satoshi Chaffin 63 0 0 0 0 0 0
Kyle Bjornethun 90 0 0 0 0 0 0
Thomas Teupen 90 0 0 0 0 0 0
Aleksander Berkolds 90 0 0 0 0 0 0
Leeroy Maguraushe 67 0 0 0 0 0 0
Andrew Wheeler-Omiunu 90 0 0 0 0 0 0
David Olsen 80 0 0 0 0 0 0
Guillermo Delgado 27 0 0 0 0 0 0
Totals 0 0 6 0 0 0

Kitsap Pumas Individuals

# Name MIN G A SH SOG YC RC
Enrique Cardenas 40 0 0 0 0 0 0
Matt Eronemo 90 1 0 0 0 0 0
Cory Keitz 90 0 0 0 0 0 0
Daniel Davidson 50 0 0 1 0 0 0
Ibrahim Diaby 79 0 0 2 0 0 0
Mike Ramos 90 0 0 3 0 0 0
Tanner Williams 11 0 1 0 0 0 0
Jesus Sanchez 90 0 0 2 0 0 0
Darius Madison 30 0 0 1 0 0 0
Nick Hamer 90 0 0 1 0 0 0
Kalem Scott 45 0 0 0 0 0 0
Conner Bevans 45 0 0 0 0 0 0
Emad Houache 3 0 0 0 0 0 0
James Connor MacMillan 60 0 0 0 0 0 0
Hamza Haddadi 90 0 0 0 0 0 0
Totals 1 1 10 0 0 0

Eastside FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Paul Christensen 90 1 9 0 .900 1.00
Totals 1 9 0 .900 1.00

Kitsap Pumas Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Matt Grosey 90 0 2 0 1.000 0.00
Totals 0 2 0 1.000 0.00

Game Details

  • 202
  • Gordon Field